

DreyGarner
- ClassSophomore
- HT/WT6'0", 195 lbs
- Overall86
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | ||||||
|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 1st season | 14 | 32 | 553 | 17.3 | 7 | 52 | 280 | 4 |
Game Log · 1st season
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 games | 32 | 553 | 17.3 | 7 | 52 | 280 | 4 | |
| Week 1 | vs | W 31-28 | 2 | 35 | 17.5 | 1 | 31 | 26 | 0 |
| Week 3 | @ | W 28-7 | 3 | 47 | 15.7 | 1 | 27 | 30 | 0 |
| Week 4 | @ | W 31-7 | 4 | 32 | 8.0 | 0 | 13 | 4 | 0 |
| Week 5 | @ | W 42-3 | 2 | 17 | 8.5 | 0 | 10 | 9 | 0 |
| Week 6 | vs | W 42-0 | 4 | 64 | 16.0 | 0 | 40 | 18 | 0 |
| Week 7 | @ | W 17-10 | 1 | 32 | 32.0 | 1 | 32 | 18 | 2 |
| Week 9 | vs | W 24-10 | 1 | 7 | 7.0 | 0 | 7 | 3 | 0 |
| Week 10 | vs | W 45-17 | 3 | 54 | 18.0 | 0 | 39 | 29 | 1 |
| Week 11 | vs | W 35-30 | 3 | 107 | 35.7 | 1 | 48 | 56 | 0 |
| Week 12 | vs | W 20-19 | 1 | 11 | 11.0 | 0 | 11 | 9 | 0 |
| Week 13 | @ | W 41-20 | 1 | 9 | 9.0 | 0 | 9 | 7 | 1 |
| Week 14 | @ | W 23-3 | 4 | 58 | 14.5 | 2 | 27 | 28 | 0 |
| Postseason 2 | @ | L 48-41 | 2 | 72 | 36.0 | 1 | 52 | 38 | 0 |
| Postseason 5 | vs | W 35-28 | 1 | 8 | 8.0 | 0 | 8 | 5 | 0 |
RatingsWide Receiver · 86 OVR
Key ratings
- SPD80
- CTH88
- RTE86
- CIT85
- SPC85
- RLS86
Receiving
- Catching88
- Catch in traffic85
- Spectacular catch85
- Route running86
- Release86
Physical
- Speed80
- Acceleration86
- Agility85
- Strength78
- Jumping81
- Awareness86
- Stamina94
- Injury83
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying76
- Break tackle83
- Trucking83
- Elusiveness83
- Ball carrier vision83
- Stiff arm82
- Spin move83
- Juke move83
Blocking
- Run blocking58
- Run block strength57
- Run block footwork57
- Pass blocking52
- Pass block strength40
- Pass block footwork29
- Impact blocking74
Defense
- Tackle66
- Hit power70
- Power moves60
- Finesse moves83
- Block shedding69
- Pursuit77
- Play recognition50
- Man coverage76
- Zone coverage78
- Press76
Special teams
- Kick power75
- Kick accuracy60
- Kick return87