

IsaiahScott
- ClassJunior
- HT/WT5'10", 181 lbs
- Overall84
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 1st season | 13 | 45 | 723 | 16.1 | 5 | 66 | 289 | 5 | 2 | 4 | 2.0 | 0 | 2 | 0 | 1 |
| 2nd season | 1 | 4 | 33 | 8.3 | 0 | 10 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 4 | 33 | 8.3 | 0 | 10 | 9 | 0 | |
| Week 1 | vs | L 34-21 | 4 | 33 | 8.3 | 0 | 10 | 9 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 4 | 2.0 | 0 | 2 | 0 | 0 | |
| Week 4 | @ | W 24-21 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Week 12 | @ | W 35-10 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 45 | 723 | 16.1 | 5 | 66 | 289 | 4 | |
| Week 2 | vs | W 20-17 | 1 | 7 | 7.0 | 0 | 7 | 0 | 2 |
| Week 5 | vs | L 26-20 | 4 | 66 | 16.5 | 1 | 33 | 50 | 0 |
| Week 6 | @ | W 37-7 | 5 | 39 | 7.8 | 0 | 11 | 17 | 0 |
| Week 7 | vs | L 34-10 | 9 | 114 | 12.7 | 0 | 66 | 34 | 0 |
| Week 8 | @ | W 24-23 | 3 | 82 | 27.3 | 0 | 62 | 45 | 0 |
| Week 9 | vs | W 38-14 | 1 | 28 | 28.0 | 0 | 28 | 18 | 0 |
| Week 10 | @ | W 42-18 | 4 | 122 | 30.5 | 1 | 45 | 49 | 1 |
| Week 11 | vs | W 34-31 | 2 | 10 | 5.0 | 0 | 8 | 3 | 1 |
| Week 12 | @ | W 35-10 | 5 | 109 | 21.8 | 0 | 57 | 37 | 0 |
| Week 13 | @ | W 49-3 | 2 | 33 | 16.5 | 0 | 29 | 8 | 0 |
| Week 15 | @ | W 31-24 | 5 | 31 | 6.2 | 2 | 9 | 15 | 0 |
| Postseason 5 | @ | L 30-20 | 4 | 82 | 20.5 | 1 | 57 | 13 | 0 |
RatingsWide Receiver · 84 OVR
Key ratings
- SPD99
- CTH87
- RTE77
- CIT76
- SPC75
- RLS76
Receiving
- Catching87
- Catch in traffic76
- Spectacular catch75
- Route running77
- Release76
Physical
- Speed99
- Acceleration76
- Agility75
- Strength68
- Jumping72
- Awareness76
- Stamina87
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying66
- Break tackle74
- Trucking73
- Elusiveness73
- Ball carrier vision73
- Stiff arm72
- Spin move73
- Juke move72
Blocking
- Run blocking70
- Run block strength75
- Run block footwork75
- Pass blocking64
- Pass block strength72
- Pass block footwork74
- Impact blocking65
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return50