
Columbia Lions
Ivy League · 0-0 (0-0 conf) · BCS #— · Coaches #90 · Media #90
Head coach: Lincoln Riley · career 36-6 · Asset slot OKLAHO
Schedule
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview · user | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview |
News Wire
- My House Week 2
Columbia wants to prove their Toughest Stadium ranking against Rhode Island. - Time for Kickoff Week 2
Columbia opens the season against Rhode Island. - The Captain Week 1
Columbia's defense will look to Smiechowski to lead them into 2013.
Top players
| LE | Justin Townsend | SR | 94 |
| CB | Jalen Smith | SR | 88 |
| MLB | Jack Smiechowski | SR | 85 |
| QB | Chase Goodwin | JR | 82 |
| K | Tommy Sleeman | SO | 82 |
| HB | Griffin Johnson | JR | 78 |
| LG | James Lill | SR | 77 |
| C | Ewan Clarke | SR | 77 |
| WR | Jordan Kelley | SR | 76 |
| QB | James McCauley | SR | 75 |
Coaching staff
| HC | Lincoln Riley | CPU |
| OC | Bill Bedenbaugh | CPU |
| DC | Alex Grinch | CPU |
Team facts
| Abbreviation | CLMB |
| Long name | Columbia |
| Streak | — |
| Tallest player | 6'7" |