
Cornell Big Red
Ivy League · 0-1 (0-0 conf) · BCS #— · Coaches #112 · Media #113
Head coach: Les Miles · career 145-65 · Asset slot KANSAS
Schedule
| 38 | @ | 13 | Final | ||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview · user | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview | ||||
| @ | Preview |
News Wire
- Slippin' Week 1
Winning is something that the 0-1 Big Red are not accustomed to. - The Head Man Week 1
Cornell expects big things from their Cornell leader Bass-Sulpizio. - Fresh Start Week 1
Cornell kicks off 2013 with a game against Southeast Missouri St.
Top players
| QB | Garrett Bass-Sulpizio | SR | 88 |
| CB | Braylon Howard | SR | 85 |
| HB | Jordan Triplett | JR | 80 |
| RT | Matt Pante | SR | 76 |
| SS | Johnny Williamson | SR | 76 |
| LT | Tyler Dunn | JR | 75 |
| LLB | Ogbonna Ugwu-Uche | SR | 75 |
| MLB | Jack Ramsay | SR | 75 |
| C | Kamal Harris | JR | 74 |
| LE | Malachi Edgerly | SR | 74 |
Coaching staff
| HC | Les Miles | CPU |
| OC | Brent Dearmon | CPU |
| DC | D.J. Eliot | CPU |
Team facts
| Abbreviation | COR |
| Long name | Cornell |
| Streak | L1 |
| Tallest player | 6'7" |