Stat leaders · 1st season
Columns are decoded from the save's season-stat tables; labels are best-effort until verified in-game.
Passing
| Player | Team | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| QB | 22 | 35 | 427 | 7 | 0 | ||
| QB | 32 | 42 | 384 | 6 | 0 | ||
| QB | 18 | 32 | 378 | 3 | 0 | ||
| QB | 24 | 40 | 371 | 3 | 1 | ||
| QB | 21 | 29 | 355 | 4 | 0 | ||
| QB | 30 | 47 | 347 | 3 | 1 | ||
| QB | 18 | 28 | 331 | 3 | 1 | ||
| QB | 21 | 47 | 304 | 3 | 0 | ||
| QB | 19 | 31 | 302 | 1 | 0 | ||
| QB | 16 | 35 | 295 | 1 | 2 |
Rushing
| Player | Team | Pos | Att | Yds | TD | BTK | Fum |
|---|---|---|---|---|---|---|---|
| HB | 28 | 186 | 3 | 4 | 0 | ||
| HB | 27 | 162 | 0 | 1 | 0 | ||
| HB | 21 | 148 | 1 | 6 | 0 | ||
| HB | 17 | 136 | 2 | 3 | 0 | ||
| HB | 18 | 132 | 2 | 0 | 0 | ||
| FB | 17 | 130 | 1 | 2 | 0 | ||
| HB | 23 | 127 | 1 | 2 | 0 | ||
| HB | 30 | 127 | 0 | 1 | 1 | ||
| HB | 17 | 125 | 0 | 2 | 0 | ||
| HB | 15 | 124 | 2 | 8 | 0 |
Receiving
| Player | Team | Pos | Rec | Yds | TD | YAC | Drp |
|---|---|---|---|---|---|---|---|
| WR | 11 | 263 | 4 | 97 | 1 | ||
| TE | 14 | 247 | 1 | 117 | 2 | ||
| WR | 14 | 214 | 3 | 98 | 1 | ||
| WR | 11 | 206 | 2 | 85 | 1 | ||
| WR | 6 | 195 | 2 | 143 | 0 | ||
| WR | 8 | 169 | 3 | 45 | 0 | ||
| WR | 9 | 163 | 3 | 80 | 1 | ||
| WR | 4 | 147 | 0 | 86 | 1 | ||
| WR | 9 | 143 | 3 | 34 | 2 | ||
| WR | 7 | 136 | 0 | 54 | 0 |
Defense
| Player | Team | Pos | Tkl | TFL | Sck | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| RLB | 9 | 3 | 1 | 0 | 1 | 1 | ||
| RE | 8 | 3 | 1 | 0 | 0 | 0 | ||
| RLB | 7 | 2 | 1 | 0 | 0 | 0 | ||
| RLB | 7 | 4 | 2 | 0 | 0 | 0 | ||
| LLB | 7 | 4 | 2 | 0 | 0 | 0 | ||
| RE | 7 | 7 | 3 | 0 | 1 | 0 | ||
| RLB | 7 | 3 | 0 | 0 | 1 | 0 | ||
| LLB | 7 | 7 | 3 | 0 | 0 | 1 | ||
| LE | 6 | 5 | 2 | 0 | 1 | 0 | ||
| RLB | 6 | 1 | 0 | 0 | 1 | 0 |
Kicking
| Player | Team | Pos | FGM | FGA | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|
| K | 4 | 4 | 42 | 1 | 1 | ||
| K | 3 | 3 | 51 | 1 | 1 | ||
| K | 3 | 3 | 35 | 3 | 3 | ||
| K | 3 | 4 | 48 | 0 | 0 | ||
| K | 3 | 4 | 32 | 3 | 3 | ||
| K | 3 | 4 | 39 | 1 | 1 | ||
| K | 3 | 3 | 40 | 2 | 2 | ||
| K | 2 | 2 | 38 | 3 | 3 | ||
| K | 2 | 2 | 44 | 3 | 3 | ||
| K | 2 | 2 | 43 | 4 | 4 |
Punting
| Player | Team | Pos | Punts | Yds | Lng |
|---|---|---|---|---|---|
| P | 10 | 474 | 74 | ||
| P | 9 | 395 | 56 | ||
| K | 8 | 391 | 69 | ||
| P | 9 | 384 | 53 | ||
| P | 9 | 376 | 62 | ||
| P | 7 | 338 | 64 | ||
| P | 9 | 337 | 56 | ||
| P | 9 | 335 | 59 | ||
| P | 8 | 331 | 50 | ||
| P | 9 | 321 | 42 |
Kick returns
| Player | Team | Pos | Ret | Yds | TD | Lng |
|---|---|---|---|---|---|---|
| HB | 6 | 179 | 0 | 49 | ||
| HB | 3 | 164 | 1 | 90 | ||
| HB | 6 | 159 | 0 | 50 | ||
| HB | 5 | 158 | 0 | 78 | ||
| WR | 3 | 154 | 0 | 81 | ||
| WR | 3 | 140 | 1 | 104 | ||
| HB | 5 | 133 | 0 | 37 | ||
| HB | 5 | 130 | 0 | 39 | ||
| HB | 3 | 128 | 1 | 88 | ||
| WR | 6 | 121 | 0 | 40 |
Punt returns
| Player | Team | Pos | Ret | Yds | TD | Lng |
|---|---|---|---|---|---|---|
| CB | 4 | 85 | 0 | 56 | ||
| FS | 6 | 67 | 0 | 20 | ||
| HB | 4 | 59 | 0 | 38 | ||
| HB | 6 | 50 | 0 | 10 | ||
| CB | 3 | 44 | 0 | 27 | ||
| HB | 4 | 41 | 0 | 12 | ||
| WR | 3 | 41 | 0 | 22 | ||
| HB | 7 | 41 | 0 | 11 | ||
| HB | 5 | 38 | 0 | 11 | ||
| WR | 5 | 38 | 0 | 11 |
Blocking
| Player | Team | Pos | Pancakes | Sacks allowed |
|---|---|---|---|---|
| RT | 7 | 1 | ||
| LT | 6 | 1 | ||
| LT | 6 | 0 | ||
| RT | 5 | 2 | ||
| RT | 5 | 0 | ||
| C | 5 | 0 | ||
| C | 5 | 1 | ||
| LT | 5 | 0 | ||
| RT | 5 | 0 | ||
| LT | 5 | 0 |