A player who comes in for one slot of one set, over the depth chart (the in-game Formation Subs screen). Supersim lines up with these at once; whether the console takes them is unverified: set one in the game, advance, and the site will show it here if the encoding matches.
Offense · Pro Style
Kickoff1 set
| Normal | | | | | | | | | | | |
|---|
Hail Mary1 set
| Hail Mary | | | | | | | | | | | |
|---|
Ace7 sets
| Twin TE Flex | | | | | | | | | | | |
|---|
| Big Flip | | | | | | | | | | | |
|---|
| Slot | | | | | | | | | | | |
|---|
| Big | | | | | | | | | | | |
|---|
| Big Twins | | | | | | | | | | | |
|---|
| Y-Trips | | | | | | | | | | | |
|---|
| Bunch | | | | | | | | | | | |
|---|
I Form4 sets
| Close Twins | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
| Twins | | | | | | | | | | | |
|---|
| Tackle Over | | | | | | | | | | | |
|---|
Strong I3 sets
| Normal | | | | | | | | | | | |
|---|
| Twins Over | | | | | | | | | | | |
|---|
| Tight | | | | | | | | | | | |
|---|
Weak I4 sets
| Close Twins | | | | | | | | | | | |
|---|
| Twins | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
| Twin TE | | | | | | | | | | | |
|---|
Shotgun5 sets
| Normal Y-Flex | | | | | | | | | | | |
|---|
| Trio HB Wk | | | | | | | | | | | |
|---|
| Split | | | | | | | | | | | |
|---|
| Normal HB Wk | | | | | | | | | | | |
|---|
| Y-Trips | | | | | | | | | | | |
|---|
Special Teams9 sets
| Special Teams | | | | | | | | | | | |
|---|
| QB Kneel | | | | | | | | | | | |
|---|
| Stop Clock | | | | | | | | | | | |
|---|
| Field Goal | | | | | | | | | | | |
|---|
| Tight Max Protect Fake | | | | | | | | | | | |
|---|
| Punt Max Protect | | | | | | | | | | | |
|---|
| NCAA | | | | | | | | | | | |
|---|
| FakePuntDirectSnap | | | | | | | | | | | |
|---|
| Tight Max Protect | | | | | | | | | | | |
|---|
Goal Line1 set
| Normal | | | | | | | | | | | |
|---|
Safety Punt1 set
| Normal | | | | | | | | | | | |
|---|
Defense · 4-2-5
Nickel2 sets
| Strong | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
Quarter2 sets
| 3 Deep | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
Dime1 set
| Normal | | | | | | | | | | | |
|---|
Goal Line2 sets
| 5-3-3 GL | | | | | | | | | | | |
|---|
| 6-3-2 GL | | | | | | | | | | | |
|---|
4-2-55 sets
| Okie Across | | | | | | | | | | | |
|---|
| Under Slide | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
| Under | | | | | | | | | | | |
|---|
| Over | | | | | | | | | | | |
|---|
Kick Return1 set
| NCAA Kick Return | | | | | | | | | | | |
|---|
Safety Kick Return1 set
| Normal | | | | | | | | | | | |
|---|
Special Teams7 sets
| Special Teams | | | | | | | | | | | |
|---|
| Field Goal Return | | | | | | | | | | | |
|---|
| Punt Return Safe | | | | | | | | | | | |
|---|
| NCAA Onside Return | | | | | | | | | | | |
|---|
| Normal | | | | | | | | | | | |
|---|
| Field Goal Block | | | | | | | | | | | |
|---|
| Punt Return Normal | | | | | | | | | | | |
|---|