

BrockSteel
- ClassSenior
- HT/WT6'1", 223 lbs
- Overall89
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 66 | 4 | 1 | 1 | 8 | 0 | 1 |
| 14th season | 4 | 36 | 2 | 0 | 1 | 4 | 1 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 36 | 2 | 0 | 1 | 4 | 1 | 0 | |
| Week 2 | @ | W 49-28 | 7 | 1 | 0 | 1 | 2 | 1 | 0 |
| Week 3 | vs | W 40-37 | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 4 | @ | W 38-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 31-17 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 66 | 4 | 1 | 1 | 8 | 0 | 1 | |
| Week 2 | vs | W 35-13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 3 | @ | L 37-28 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 4 | @ | W 31-21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 36-21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | vs | L 31-21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | W 49-28 | 6 | 3 | 1 | 0 | 3 | 0 | 0 |
| Week 9 | vs | L 52-35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | W 33-28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 31-24 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
| Week 12 | vs | W 28-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | W 31-10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | vs | W 35-13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 6 | @ | L 27-17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsLeft Outside Linebacker · 89 OVR
Key ratings
- TAK77
- PUR89
- PRC89
- POW88
- ZCV86
- SPD87
Defense
- Tackle77
- Hit power88
- Power moves84
- Finesse moves79
- Block shedding87
- Pursuit89
- Play recognition89
- Man coverage85
- Zone coverage86
- Press59
Physical
- Speed87
- Acceleration88
- Agility70
- Strength73
- Jumping69
- Awareness88
- Stamina88
- Injury85
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move77
- Juke move77
Receiving
- Catching53
- Catch in traffic51
- Spectacular catch51
- Route running51
- Release51
Blocking
- Run blocking50
- Run block strength48
- Run block footwork42
- Pass blocking50
- Pass block strength48
- Pass block footwork42
- Impact blocking51
Special teams
- Kick power30
- Kick accuracy30
- Kick return50