
38-15
Final · Week 4

Team stats
| 23 | First downs | 20 |
|---|---|---|
| 492 | Total yards | 377 |
| 314 | Passing yards | 205 |
| 26/34 | Comp / Att | 11/24 |
| 178 | Rushing yards | 172 |
| 32 | Rush attempts | 41 |
| 5/10 | 3rd down | 8/15 |
| 0 | Turnovers | 1 |
| 7-71 | Penalties | 6-55 |
| 110 | Return yards | 86 |
| 32:09 | Possession | 27:49 |
Montana State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 26/34 | 314 | 3 | 0 | 31 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 12 | 56 | 2 | 10 | 0 | |
| 9 | 47 | 0 | 13 | 0 | |
| 7 | 41 | 0 | 10 | 0 | |
| 3 | 30 | 0 | 25 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 7 | 107 | 1 | 31 | 0 | |
| 6 | 68 | 1 | 25 | 0 | |
| 4 | 51 | 0 | 19 | 0 | |
| 5 | 42 | 1 | 11 | 0 | |
| 1 | 30 | 0 | 30 | 0 | |
| 2 | 10 | 0 | 8 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 3 | 1 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/2 | 25 | 5/5 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 3 | 132 | 44.0 | 52 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-98 | 0-0 | 0 | |
| 0-0 | 1-12 | 0 |
Tarleton State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 11/24 | 205 | 0 | 0 | 46 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 19 | 112 | 0 | 10 | 0 | |
| 11 | 38 | 1 | 12 | 0 | |
| 1 | 13 | 0 | 13 | 0 | |
| 8 | 12 | 0 | 6 | 1 | |
| 1 | 2 | 0 | 2 | 0 | |
| 1 | -5 | 0 | 0 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 6 | 132 | 0 | 46 | 0 | |
| 1 | 39 | 0 | 39 | 0 | |
| 2 | 21 | 0 | 12 | 0 | |
| 2 | 13 | 0 | 10 | 2 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 3/3 | 43 | 0/0 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 3 | 140 | 46.7 | 57 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-81 | 0-0 | 0 | |
| 0-0 | 1-5 | 0 |
Game
Week 4 · Regulation · simulated