
49-28
Final · Week 2

Team stats
| 28 | First downs | 18 |
|---|---|---|
| 464 | Total yards | 384 |
| 260 | Passing yards | 251 |
| 27/31 | Comp / Att | 16/34 |
| 204 | Rushing yards | 133 |
| 37 | Rush attempts | 31 |
| 1/5 | 3rd down | 8/14 |
| 0 | Turnovers | 3 |
| 2-20 | Penalties | 5-40 |
| 138 | Return yards | 142 |
| 33:00 | Possession | 27:00 |
Montana State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 27/29 | 260 | 2 | 0 | 33 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 9 | 74 | 1 | 13 | 0 | |
| 11 | 55 | 3 | 13 | 0 | |
| 10 | 44 | 1 | 11 | 0 | |
| 2 | 10 | 0 | 6 | 0 | |
| 1 | 8 | 0 | 8 | 0 | |
| 1 | 6 | 0 | 6 | 0 | |
| 1 | 4 | 0 | 4 | 0 | |
| 2 | 3 | 0 | 7 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 7 | 72 | 1 | 33 | 0 | |
| 7 | 51 | 1 | 9 | 0 | |
| 3 | 41 | 0 | 21 | 0 | |
| 3 | 37 | 0 | 19 | 1 | |
| 3 | 30 | 0 | 11 | 0 | |
| 2 | 17 | 0 | 10 | 0 | |
| 2 | 12 | 0 | 10 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 7/7 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 202 | 50.5 | 65 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-59 | 4-29 | 0 | |
| 2-50 | 0-0 | 0 |
Murray State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 16/34 | 251 | 0 | 1 | 47 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 17 | 85 | 2 | 18 | 0 | |
| 5 | 17 | 1 | 11 | 0 | |
| 4 | 17 | 1 | 7 | 0 | |
| 1 | 8 | 0 | 8 | 0 | |
| 4 | 6 | 0 | 5 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 6 | 122 | 0 | 37 | 1 | |
| 3 | 57 | 0 | 47 | 1 | |
| 1 | 27 | 0 | 27 | 0 | |
| 3 | 23 | 0 | 11 | 0 | |
| 2 | 12 | 0 | 7 | 0 | |
| 1 | 10 | 0 | 10 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 7 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 214 | 42.8 | 60 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-77 | 2-12 | 0 | |
| 3-53 | 0-0 | 0 |
Game
Week 2 · Regulation · simulated