

AndrewTumbleston
- ClassSophomore (RS)
- HT/WT6'4", 299 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 10 | 8 | 27 | 117 | 4.3 | 1 | 10 | 0 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14th season | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 9 games | 10 | 8 | |
| Week 3 | @ | L 42-14 | 2 | 0 |
| Week 4 | vs | W 37-10 | 3 | 0 |
| Week 5 | vs | L 47-31 | 0 | 2 |
| Week 6 | vs | L 26-20 | 1 | 0 |
| Week 7 | @ | L 38-17 | 1 | 0 |
| Week 8 | @ | W 35-10 | 1 | 0 |
| Week 9 | @ | L 30-7 | 0 | 2 |
| Week 10 | vs | W 28-9 | 0 | 3 |
| Week 11 | @ | L 37-17 | 2 | 1 |
RatingsRight Guard · 72 OVR
Key ratings
- RBK92
- PBK73
- STR72
- AWR73
- IBL69
- AGI55
Blocking
- Run blocking92
- Run block strength70
- Run block footwork70
- Pass blocking73
- Pass block strength73
- Pass block footwork73
- Impact blocking69
Physical
- Speed49
- Acceleration53
- Agility55
- Strength72
- Jumping53
- Awareness73
- Stamina71
- Injury69
Passing
- Throw power42
- Throw accuracy40
Ball carrier
- Carrying40
- Break tackle42
- Trucking37
- Elusiveness28
- Ball carrier vision25
- Stiff arm21
- Spin move66
- Juke move66
Receiving
- Catching40
- Catch in traffic36
- Spectacular catch15
- Route running39
- Release22
Defense
- Tackle40
- Hit power39
- Power moves40
- Finesse moves33
- Block shedding32
- Pursuit38
- Play recognition37
- Man coverage35
- Zone coverage35
- Press32
Special teams
- Kick power40
- Kick accuracy40
- Kick return57