

MilesRobinson
- ClassJunior (RS)
- HT/WT6'5", 332 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 15 | 11 | 8 | 27 | 3.4 | 0 | 8 | 1 | 0 | 36 | 348 | 9.7 | 4 | 33 | 164 | 3 |
| 14th season | 4 | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 11 games | 15 | 11 | |
| Week 2 | vs | L 28-18 | 1 | 1 |
| Week 3 | @ | L 42-14 | 2 | 1 |
| Week 4 | vs | W 37-10 | 3 | 2 |
| Week 5 | vs | L 47-31 | 0 | 1 |
| Week 6 | vs | L 26-20 | 2 | 2 |
| Week 7 | @ | L 38-17 | 2 | 1 |
| Week 8 | @ | W 35-10 | 2 | 0 |
| Week 9 | @ | L 30-7 | 1 | 1 |
| Week 10 | vs | W 28-9 | 0 | 1 |
| Week 11 | @ | L 37-17 | 1 | 0 |
| Week 12 | @ | L 31-28 | 1 | 1 |
RatingsCenter · 78 OVR
Key ratings
- RBK90
- PBK78
- STR75
- AWR77
- IBL73
- AGI55
Blocking
- Run blocking90
- Run block strength74
- Run block footwork74
- Pass blocking78
- Pass block strength76
- Pass block footwork76
- Impact blocking73
Physical
- Speed49
- Acceleration54
- Agility55
- Strength75
- Jumping69
- Awareness77
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying40
- Break tackle42
- Trucking42
- Elusiveness49
- Ball carrier vision53
- Stiff arm42
- Spin move71
- Juke move71
Receiving
- Catching40
- Catch in traffic36
- Spectacular catch15
- Route running36
- Release22
Defense
- Tackle40
- Hit power34
- Power moves49
- Finesse moves32
- Block shedding32
- Pursuit34
- Play recognition37
- Man coverage35
- Zone coverage35
- Press30
Special teams
- Kick power38
- Kick accuracy40
- Kick return57