

BrownNorton
- ClassSenior (RS)
- HT/WT6'3", 230 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 12 | 6 | 42 | 7.0 | 1 | 11 | 14 | 0 | 8 | 33 | 4.1 | 0 | 6 | 0 | 0 |
| 14th season | 4 | 7 | 77 | 11.0 | 0 | 32 | 39 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 7 | 77 | 11.0 | 0 | 32 | 39 | 2 | |
| Week 2 | @ | L 31-28 | 1 | 12 | 12.0 | 0 | 12 | 4 | 0 |
| Week 3 | @ | W 31-21 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| Week 4 | vs | L 31-26 | 2 | 16 | 8.0 | 0 | 11 | 9 | 1 |
| Week 5 | @ | W 35-14 | 3 | 46 | 15.3 | 0 | 32 | 25 | 1 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 8 | 33 | 4.1 | 0 | 6 | 0 | 0 | |
| Week 1 | @ | L 38-35 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 6 | @ | W 19-14 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 7 | @ | W 38-10 | 2 | 3 | 1.5 | 0 | 5 | 0 | 0 |
| Week 8 | @ | W 37-20 | 3 | 16 | 5.3 | 0 | 6 | 0 | 0 |
| Week 13 | @ | L 21-20 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 6 | 42 | 7.0 | 1 | 11 | 14 | 0 | |
| Week 2 | @ | W 35-13 | 3 | 21 | 7.0 | 0 | 11 | 6 | 0 |
| Week 5 | vs | W 35-16 | 1 | 10 | 10.0 | 1 | 10 | 4 | 0 |
| Week 13 | @ | L 21-20 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| Week 14 | vs | L 24-17 | 1 | 9 | 9.0 | 0 | 9 | 3 | 0 |
RatingsTight End · 83 OVR
Key ratings
- CTH84
- RBK78
- SPD69
- STR81
- RTE83
- CIT83
Receiving
- Catching84
- Catch in traffic83
- Spectacular catch72
- Route running83
- Release74
Physical
- Speed69
- Acceleration74
- Agility72
- Strength81
- Jumping72
- Awareness83
- Stamina81
- Injury79
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying68
- Break tackle68
- Trucking53
- Elusiveness52
- Ball carrier vision68
- Stiff arm52
- Spin move76
- Juke move76
Blocking
- Run blocking78
- Run block strength21
- Run block footwork26
- Pass blocking79
- Pass block strength40
- Pass block footwork17
- Impact blocking79
Defense
- Tackle75
- Hit power75
- Power moves73
- Finesse moves80
- Block shedding69
- Pursuit80
- Play recognition69
- Man coverage60
- Zone coverage60
- Press60
Special teams
- Kick power30
- Kick accuracy30
- Kick return69