
28-31
Final · Week 2

Team stats
| 24 | First downs | 19 |
|---|---|---|
| 412 | Total yards | 344 |
| 193 | Passing yards | 194 |
| 13/27 | Comp / Att | 17/36 |
| 219 | Rushing yards | 150 |
| 44 | Rush attempts | 32 |
| 7/14 | 3rd down | 10/17 |
| 1 | Turnovers | 0 |
| 10-91 | Penalties | 10-91 |
| 138 | Return yards | 117 |
| 31:43 | Possession | 28:17 |
Dayton
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 13/27 | 193 | 0 | 0 | 40 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 20 | 114 | 1 | 13 | 0 | |
| 11 | 42 | 1 | 13 | 1 | |
| 7 | 29 | 2 | 11 | 0 | |
| 4 | 25 | 0 | 9 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 3 | 75 | 0 | 40 | 0 | |
| 2 | 47 | 0 | 26 | 0 | |
| 3 | 26 | 0 | 11 | 0 | |
| 2 | 14 | 0 | 7 | 0 | |
| 1 | 12 | 0 | 12 | 0 | |
| 1 | 12 | 0 | 12 | 0 | |
| 1 | 7 | 0 | 7 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/1 | 0 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 202 | 40.4 | 57 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 5-118 | 4-20 | 0 |
Delaware State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 17/36 | 194 | 1 | 0 | 36 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 14 | 71 | 1 | 12 | 0 | |
| 7 | 49 | 1 | 10 | 0 | |
| 10 | 24 | 0 | 10 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 6 | 57 | 0 | 22 | 0 | |
| 2 | 40 | 1 | 36 | 0 | |
| 3 | 36 | 0 | 22 | 1 | |
| 2 | 27 | 0 | 19 | 0 | |
| 2 | 23 | 0 | 14 | 0 | |
| 1 | 7 | 0 | 7 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 34 | 2/2 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 6 | 258 | 43.0 | 52 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-57 | 2-11 | 0 | |
| 2-49 | 0-0 | 0 |
Game
Week 2 · Regulation · simulated