

CarsonLabensky
- ClassJunior (RS)
- HT/WT6'4", 256 lbs
- Overall80
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 12 | 13 | 172 | 13.2 | 2 | 39 | 73 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 1 |
| 14th season | 2 | 1 | 36 | 36.0 | 0 | 36 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 36 | 36.0 | 0 | 36 | 25 | 0 | |
| Week 4 | vs | L 31-26 | 1 | 36 | 36.0 | 0 | 36 | 25 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | |
| Week 3 | @ | W 17-6 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 games | 13 | 172 | 13.2 | 2 | 39 | 73 | 1 | |
| Week 1 | @ | L 38-35 | 2 | 16 | 8.0 | 0 | 8 | 3 | 0 |
| Week 3 | @ | W 17-6 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| Week 5 | vs | W 35-16 | 2 | 63 | 31.5 | 0 | 39 | 40 | 0 |
| Week 6 | @ | W 19-14 | 1 | 4 | 4.0 | 0 | 4 | 2 | 0 |
| Week 7 | @ | W 38-10 | 1 | 24 | 24.0 | 1 | 24 | 9 | 0 |
| Week 9 | vs | W 38-7 | 2 | 15 | 7.5 | 0 | 8 | 2 | 0 |
| Week 13 | @ | L 21-20 | 1 | 7 | 7.0 | 0 | 7 | 3 | 1 |
| Week 14 | vs | L 24-17 | 2 | 30 | 15.0 | 1 | 22 | 8 | 0 |
| Week 15 | @ | L 30-27 | 1 | 7 | 7.0 | 0 | 7 | 5 | 0 |
RatingsTight End · 80 OVR
Key ratings
- CTH81
- RBK78
- SPD65
- STR79
- RTE81
- CIT81
Receiving
- Catching81
- Catch in traffic81
- Spectacular catch68
- Route running81
- Release69
Physical
- Speed65
- Acceleration69
- Agility68
- Strength79
- Jumping67
- Awareness80
- Stamina79
- Injury77
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying64
- Break tackle63
- Trucking70
- Elusiveness73
- Ball carrier vision64
- Stiff arm73
- Spin move71
- Juke move71
Blocking
- Run blocking78
- Run block strength36
- Run block footwork39
- Pass blocking77
- Pass block strength37
- Pass block footwork40
- Impact blocking76
Defense
- Tackle56
- Hit power55
- Power moves54
- Finesse moves53
- Block shedding55
- Pursuit78
- Play recognition50
- Man coverage55
- Zone coverage57
- Press56
Special teams
- Kick power30
- Kick accuracy30
- Kick return70