

JoshuaHarvey
- ClassSenior
- HT/WT6'1", 186 lbs
- Overall70
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Returns | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 4.7 | 1 | 7 | 0 | 0 | 60 | 994 | 16.6 | 11 | 46 | 537 | 2 | 2 | 44 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 9 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Week 2 | vs | W 41-28 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | @ | L 42-28 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | @ | W 42-21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 1 | @ | W 42-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsFree Safety · 70 OVR
Key ratings
- SPD85
- ZCV74
- MCV74
- PRC73
- TAK70
- POW71
Defense
- Tackle70
- Hit power71
- Power moves71
- Finesse moves71
- Block shedding60
- Pursuit73
- Play recognition73
- Man coverage74
- Zone coverage74
- Press71
Physical
- Speed85
- Acceleration72
- Agility72
- Strength61
- Jumping70
- Awareness74
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying66
- Break tackle48
- Trucking48
- Elusiveness50
- Ball carrier vision50
- Stiff arm51
- Spin move49
- Juke move53
Receiving
- Catching59
- Catch in traffic62
- Spectacular catch62
- Route running51
- Release51
Blocking
- Run blocking58
- Run block strength43
- Run block footwork46
- Pass blocking48
- Pass block strength46
- Pass block footwork44
- Impact blocking58
Special teams
- Kick power30
- Kick accuracy30
- Kick return84