

NathanielGillis
- ClassSenior (RS)
- HT/WT6'1", 180 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Returns | Blocking | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | PANCAKES | SACKS ALW | ||
| 13th season | 14 | 50 | 3 | 0 | 1 | 6 | 0 | 2 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 | 16 | 124 | 7.8 | 0 | 25 | 38 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 19 | 1 |
| 14th season | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Week 2 | vs | W 41-28 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | @ | L 42-28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 42-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 50 | 3 | 0 | 1 | 6 | 0 | 2 | |
| Week 1 | @ | W 42-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | W 30-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ | W 24-14 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| Week 4 | vs | W 27-24 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Week 5 | @ | L 28-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 27-17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 8 | vs | L 38-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 22-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | L 30-3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Week 11 | @ | W 28-14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 13 | @ | L 34-3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 14 | @ | L 49-31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Postseason 5 | @ | W 20-7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsStrong Safety · 81 OVR
Key ratings
- SPD81
- ZCV84
- MCV84
- PRC83
- TAK76
- POW80
Defense
- Tackle76
- Hit power80
- Power moves59
- Finesse moves65
- Block shedding65
- Pursuit80
- Play recognition83
- Man coverage84
- Zone coverage84
- Press76
Physical
- Speed81
- Acceleration81
- Agility81
- Strength65
- Jumping78
- Awareness84
- Stamina82
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying65
- Break tackle63
- Trucking61
- Elusiveness60
- Ball carrier vision66
- Stiff arm67
- Spin move65
- Juke move67
Receiving
- Catching63
- Catch in traffic64
- Spectacular catch64
- Route running51
- Release51
Blocking
- Run blocking53
- Run block strength70
- Run block footwork70
- Pass blocking43
- Pass block strength70
- Pass block footwork70
- Impact blocking53
Special teams
- Kick power30
- Kick accuracy30
- Kick return79