

DerrickJones
- ClassSenior
- HT/WT6'1", 176 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Returns | Blocking | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 55 | 3 | 1 | 2 | 12 | 1 | 0 | 123 | 561 | 4.6 | 4 | 10 | 6 | 1 | 5 | 26 | 5.2 | 0 | 15 | 7 | 0 | 8 | 243 | 1 | 13 | 100 | 0 | 3 | 12 |
| 14th season | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Week 2 | vs | W 41-28 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 3 | @ | L 42-28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 55 | 3 | 1 | 2 | 12 | 1 | 0 | |
| Week 1 | @ | W 42-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | W 30-21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | @ | W 24-14 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | vs | W 27-24 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | @ | L 28-14 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Week 6 | vs | L 27-17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 8 | vs | L 38-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 22-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | L 30-3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Week 11 | @ | W 28-14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 13 | @ | L 34-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 14 | @ | L 49-31 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Postseason 5 | @ | W 20-7 | 11 | 2 | 1 | 0 | 2 | 0 | 0 |
RatingsCornerback · 81 OVR
Key ratings
- SPD98
- MCV84
- ZCV84
- PRS81
- AGI81
- PRC80
Defense
- Tackle79
- Hit power71
- Power moves62
- Finesse moves61
- Block shedding63
- Pursuit82
- Play recognition80
- Man coverage84
- Zone coverage84
- Press81
Physical
- Speed98
- Acceleration81
- Agility81
- Strength63
- Jumping78
- Awareness83
- Stamina81
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying66
- Break tackle63
- Trucking63
- Elusiveness61
- Ball carrier vision67
- Stiff arm60
- Spin move54
- Juke move48
Receiving
- Catching62
- Catch in traffic58
- Spectacular catch57
- Route running51
- Release52
Blocking
- Run blocking53
- Run block strength76
- Run block footwork69
- Pass blocking43
- Pass block strength76
- Pass block footwork69
- Impact blocking53
Special teams
- Kick power30
- Kick accuracy30
- Kick return83