

HenryFanua
- ClassSenior
- HT/WT6'5", 341 lbs
- Overall89
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 13 | 20 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 1 | 52 | 911 | 17.5 | 7 | 68 | 372 | 5 |
| 14th season | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 4 | 0 | |
| Week 2 | @ | W 35-17 | 2 | 0 |
| Week 3 | @ | W 42-20 | 2 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 7 games | 20 | 0 | |
| Week 2 | @ | W 35-28 | 4 | 0 |
| Week 5 | @ | L 20-13 | 5 | 0 |
| Week 7 | vs | W 23-7 | 1 | 0 |
| Week 8 | vs | L 49-28 | 3 | 0 |
| Week 9 | @ | W 35-24 | 3 | 0 |
| Week 11 | vs | W 24-13 | 1 | 0 |
| Week 12 | vs | W 30-21 | 3 | 0 |
RatingsRight Guard · 89 OVR
Key ratings
- RBK95
- PBK89
- STR88
- AWR89
- IBL85
- AGI55
Blocking
- Run blocking95
- Run block strength86
- Run block footwork86
- Pass blocking89
- Pass block strength89
- Pass block footwork89
- Impact blocking85
Physical
- Speed49
- Acceleration53
- Agility55
- Strength88
- Jumping50
- Awareness89
- Stamina87
- Injury85
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle42
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move71
- Juke move71
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50