

AJHasson
- ClassSophomore (RS)
- HT/WT6'5", 313 lbs
- Overall88
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | Defense | Returns | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 15 | 15 | 13 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 | 29 | 305 | 10.5 | 2 | 38 | 93 | 3 | 72 | 12 | 3 | 0 | 5 | 2 | 0 | 2 | 58 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 3 games | 6 | 1 | |
| Week 2 | @ | W 35-17 | 2 | 0 |
| Week 3 | @ | W 42-20 | 3 | 1 |
| Week 5 | vs | W 38-31 | 1 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 11 games | 15 | 13 | |
| Week 1 | vs | W 49-7 | 0 | 2 |
| Week 4 | vs | L 38-20 | 0 | 1 |
| Week 5 | @ | L 20-13 | 3 | 0 |
| Week 7 | vs | W 23-7 | 2 | 0 |
| Week 8 | vs | L 49-28 | 1 | 0 |
| Week 9 | @ | W 35-24 | 3 | 2 |
| Week 10 | vs | L 38-21 | 1 | 0 |
| Week 11 | vs | W 24-13 | 2 | 1 |
| Week 12 | vs | W 30-21 | 1 | 2 |
| Week 13 | vs | W 34-3 | 2 | 1 |
| Week 14 | @ | W 31-27 | 0 | 4 |
RatingsCenter · 88 OVR
Key ratings
- RBK85
- PBK89
- STR87
- AWR87
- IBL85
- AGI73
Blocking
- Run blocking85
- Run block strength85
- Run block footwork85
- Pass blocking89
- Pass block strength88
- Pass block footwork88
- Impact blocking85
Physical
- Speed67
- Acceleration71
- Agility73
- Strength87
- Jumping50
- Awareness87
- Stamina86
- Injury84
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying40
- Break tackle60
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move70
- Juke move70
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50