

JaydenRogers
- ClassJunior (RS)
- HT/WT6'2", 377 lbs
- Overall80
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 26 | 6 | 111 | 553 | 5.0 | 8 | 13 | 15 | 1 | 10 | 152 | 15.2 | 1 | 36 | 89 | 1 | 22 | 4 | 1 | 0 | 3 | 0 | 0 |
| 14th season | 4 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 3 | 1 | |
| Week 2 | vs | L 35-28 | 1 | 0 |
| Week 5 | vs | L 44-24 | 2 | 1 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 10 games | 26 | 6 | |
| Week 1 | vs | L 34-14 | 1 | 1 |
| Week 4 | vs | L 22-10 | 2 | 0 |
| Week 5 | @ | L 38-13 | 2 | 0 |
| Week 6 | @ | W 24-17 | 5 | 1 |
| Week 8 | vs | L 38-14 | 2 | 1 |
| Week 9 | @ | L 28-21 | 1 | 0 |
| Week 10 | vs | L 21-10 | 1 | 0 |
| Week 11 | vs | W 20-14 | 6 | 2 |
| Week 13 | vs | W 21-20 | 3 | 0 |
| Week 14 | vs | W 21-14 | 3 | 1 |
RatingsRight Tackle · 80 OVR
Key ratings
- RBK78
- PBK95
- STR80
- AWR80
- IBL77
- AGI61
Blocking
- Run blocking78
- Run block strength78
- Run block footwork78
- Pass blocking95
- Pass block strength81
- Pass block footwork81
- Impact blocking77
Physical
- Speed55
- Acceleration60
- Agility61
- Strength80
- Jumping57
- Awareness80
- Stamina79
- Injury77
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle48
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move59
- Juke move59
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50