

MikyalTrotter
- ClassSenior
- HT/WT6'2", 306 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | Kicking | Returns | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | FGM | FGA | FG% | LNG | XPM | XPA | PTS | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 14 | 13 | 5 | 3 | 15 | 5.0 | 0 | 7 | 1 | 0 | 23 | 298 | 13.0 | 5 | 60 | 138 | 2 | 14 | 19 | 73.7 | 46 | 38 | 39 | 80 | 14 | 289 | 0 | 4 | 37 | 0 |
| 14th season | 4 | 6 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 3 games | 6 | 3 | |
| Week 2 | vs | L 35-28 | 2 | 0 |
| Week 3 | @ | L 35-14 | 3 | 3 |
| Week 4 | @ | L 42-17 | 1 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 9 games | 13 | 5 | |
| Week 3 | vs | L 20-19 | 2 | 0 |
| Week 5 | @ | L 38-13 | 2 | 0 |
| Week 6 | @ | W 24-17 | 0 | 1 |
| Week 8 | vs | L 38-14 | 0 | 1 |
| Week 9 | @ | L 28-21 | 3 | 0 |
| Week 11 | vs | W 20-14 | 1 | 0 |
| Week 12 | vs | L 38-10 | 1 | 1 |
| Week 13 | vs | W 21-20 | 3 | 2 |
| Week 14 | vs | W 21-14 | 1 | 0 |
RatingsRight Guard · 76 OVR
Key ratings
- RBK92
- PBK77
- STR76
- AWR76
- IBL73
- AGI55
Blocking
- Run blocking92
- Run block strength74
- Run block footwork74
- Pass blocking77
- Pass block strength77
- Pass block footwork77
- Impact blocking73
Physical
- Speed49
- Acceleration53
- Agility55
- Strength76
- Jumping58
- Awareness76
- Stamina75
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle42
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move71
- Juke move71
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50