

AntonioSanders
- ClassSenior
- HT/WT6'5", 302 lbs
- Overall77
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 16 | 6 | 136 | 789 | 5.8 | 4 | 69 | 12 | 2 | 7 | 83 | 11.9 | 1 | 36 | 36 | 0 | 40 | 874 | 0 | 39 | 336 | 0 |
| 14th season | 4 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 3 games | 5 | 1 | |
| Week 2 | vs | L 35-28 | 2 | 0 |
| Week 3 | @ | L 35-14 | 2 | 1 |
| Week 4 | @ | L 42-17 | 1 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 10 games | 16 | 6 | |
| Week 1 | vs | L 34-14 | 2 | 1 |
| Week 3 | vs | L 20-19 | 2 | 0 |
| Week 4 | vs | L 22-10 | 1 | 2 |
| Week 6 | @ | W 24-17 | 1 | 0 |
| Week 8 | vs | L 38-14 | 2 | 0 |
| Week 10 | vs | L 21-10 | 2 | 1 |
| Week 11 | vs | W 20-14 | 2 | 0 |
| Week 12 | vs | L 38-10 | 1 | 1 |
| Week 13 | vs | W 21-20 | 0 | 1 |
| Week 14 | vs | W 21-14 | 3 | 0 |
RatingsCenter · 77 OVR
Key ratings
- RBK88
- PBK78
- STR76
- AWR76
- IBL74
- AGI55
Blocking
- Run blocking88
- Run block strength74
- Run block footwork74
- Pass blocking78
- Pass block strength77
- Pass block footwork77
- Impact blocking74
Physical
- Speed49
- Acceleration53
- Agility55
- Strength76
- Jumping54
- Awareness76
- Stamina75
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle42
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move69
- Juke move69
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50