
34-31
Final · Week 2

Team stats
| 22 | First downs | 22 |
|---|---|---|
| 437 | Total yards | 329 |
| 267 | Passing yards | 139 |
| 22/32 | Comp / Att | 17/28 |
| 170 | Rushing yards | 190 |
| 36 | Rush attempts | 37 |
| 6/12 | 3rd down | 4/12 |
| 1 | Turnovers | 1 |
| 7-76 | Penalties | 5-45 |
| 143 | Return yards | 149 |
| 27:46 | Possession | 32:14 |
Stetson
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 22/32 | 267 | 4 | 1 | 34 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 12 | 70 | 0 | 9 | 0 | |
| 14 | 67 | 0 | 12 | 0 | |
| 9 | 36 | 0 | 10 | 0 | |
| 1 | -3 | 0 | 0 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 8 | 94 | 1 | 28 | 0 | |
| 4 | 75 | 1 | 34 | 0 | |
| 5 | 64 | 2 | 32 | 0 | |
| 3 | 20 | 0 | 10 | 0 | |
| 1 | 9 | 0 | 9 | 0 | |
| 1 | 5 | 0 | 5 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 2/2 | 44 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 169 | 42.3 | 49 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-38 | 5-71 | 0 | |
| 2-34 | 0-0 | 0 |
UTRGV
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 10/18 | 81 | 1 | 1 | 12 | |
| 7/10 | 58 | 1 | 0 | 12 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 22 | 122 | 1 | 12 | 0 | |
| 3 | 22 | 0 | 9 | 0 | |
| 3 | 21 | 0 | 12 | 0 | |
| 3 | 12 | 0 | 6 | 0 | |
| 2 | 10 | 0 | 7 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 3 | -2 | 0 | 4 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 40 | 1 | 12 | 0 | |
| 5 | 36 | 0 | 9 | 0 | |
| 3 | 33 | 0 | 12 | 0 | |
| 2 | 16 | 0 | 10 | 0 | |
| 1 | 8 | 1 | 8 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 32 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 199 | 39.8 | 46 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 5-96 | 2-16 | 0 | |
| 2-37 | 0-0 | 0 |
Game
Week 2 · Regulation · simulated