
44-17
Final · Week 3

Team stats
| 26 | First downs | 18 |
|---|---|---|
| 431 | Total yards | 296 |
| 217 | Passing yards | 150 |
| 17/32 | Comp / Att | 20/32 |
| 214 | Rushing yards | 146 |
| 43 | Rush attempts | 32 |
| 6/13 | 3rd down | 4/10 |
| 0 | Turnovers | 2 |
| 3-20 | Penalties | 5-34 |
| 107 | Return yards | 167 |
| 32:17 | Possession | 27:43 |
Stetson
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 15/26 | 205 | 0 | 0 | 49 | |
| 2/6 | 12 | 0 | 0 | 7 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 14 | 61 | 3 | 12 | 0 | |
| 8 | 44 | 1 | 12 | 0 | |
| 7 | 39 | 0 | 15 | 0 | |
| 8 | 35 | 0 | 6 | 0 | |
| 5 | 29 | 0 | 7 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 6 | 71 | 0 | 26 | 0 | |
| 3 | 61 | 0 | 49 | 1 | |
| 3 | 46 | 0 | 33 | 0 | |
| 2 | 23 | 0 | 15 | 0 | |
| 1 | 7 | 0 | 7 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 3/3 | 44 | 5/5 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 2 | 83 | 41.5 | 55 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-65 | 3-17 | 0 | |
| 1-25 | 0-0 | 0 |
Villanova
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 20/32 | 150 | 2 | 1 | 17 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 14 | 59 | 0 | 11 | 1 | |
| 10 | 51 | 0 | 10 | 1 | |
| 6 | 22 | 0 | 12 | 0 | |
| 2 | 14 | 0 | 10 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 7 | 47 | 1 | 11 | 1 | |
| 4 | 36 | 1 | 17 | 0 | |
| 4 | 31 | 0 | 9 | 0 | |
| 1 | 13 | 0 | 13 | 0 | |
| 2 | 13 | 0 | 10 | 0 | |
| 2 | 10 | 0 | 7 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 27 | 2/2 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 122 | 30.5 | 38 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-94 | 0-0 | 0 | |
| 2-48 | 0-0 | 0 | |
| 1-25 | 0-0 | 0 |
Game
Week 3 · Regulation · simulated