

CharlesThorpe III
- ClassSenior
- HT/WT6'3", 304 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | |
|---|---|---|---|
| PANCAKES | SACKS ALW | ||
| 13th season | 12 | 12 | 5 |
| 14th season | 4 | 4 | 3 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 4 games | 4 | 3 | |
| Week 2 | @ | W 34-31 | 1 | 0 |
| Week 3 | @ | W 44-17 | 0 | 1 |
| Week 4 | @ | L 28-9 | 2 | 0 |
| Week 5 | @ | L 27-3 | 1 | 2 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 11 games | 12 | 5 | |
| Week 1 | vs | L 34-15 | 2 | 0 |
| Week 2 | @ | L 35-13 | 1 | 0 |
| Week 5 | vs | L 28-10 | 1 | 0 |
| Week 6 | vs | L 42-34 | 2 | 0 |
| Week 7 | vs | L 38-21 | 1 | 0 |
| Week 8 | vs | L 20-17 | 2 | 0 |
| Week 9 | vs | W 34-8 | 0 | 1 |
| Week 10 | vs | L 24-7 | 1 | 0 |
| Week 11 | @ | W 24-19 | 1 | 0 |
| Week 13 | vs | L 38-0 | 1 | 2 |
| Week 15 | vs | L 22-10 | 0 | 2 |
RatingsRight Guard · 76 OVR
Key ratings
- RBK92
- PBK77
- STR76
- AWR76
- IBL73
- AGI55
Blocking
- Run blocking92
- Run block strength74
- Run block footwork74
- Pass blocking77
- Pass block strength77
- Pass block footwork77
- Impact blocking73
Physical
- Speed49
- Acceleration53
- Agility55
- Strength76
- Jumping61
- Awareness76
- Stamina75
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying40
- Break tackle42
- Trucking55
- Elusiveness40
- Ball carrier vision40
- Stiff arm40
- Spin move65
- Juke move65
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running40
- Release40
Defense
- Tackle55
- Hit power55
- Power moves40
- Finesse moves40
- Block shedding55
- Pursuit40
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power40
- Kick accuracy40
- Kick return55