
at
Scheduled · Week 10

Matchup · season averages
| 30.0 | Points per game | 19.0 |
|---|---|---|
| 24.3 | Points allowed | 29.3 |
| 341.2 | Total yards / game | 312.5 |
| 184.4 | Passing yards / game | 179.0 |
| 156.8 | Rushing yards / game | 133.5 |
| 143.2 | Yards allowed / game | 232.8 |
| 18.0 | First downs / game | 17.0 |
| 48% | 3rd down % | 34% |
| 5 | Turnovers | 4 |
| 5 | Takeaways | 6 |
| 6 | Sacks | 2 |
| 65.4 | Penalty yards / game | 61.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.