

DavidMaurer
- ClassSenior (RS)
- HT/WT6'4", 231 lbs
- Overall85
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 12 | 17 | 22 | 77.3 | 45 | 36 | 36 | 87 |
| 14th season | 4 | 3 | 6 | 50.0 | 32 | 15 | 15 | 24 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 3 | 6 | 50.0 | 32 | 15 | 15 | 24 | |
| Week 2 | @ | L 31-28 | 0 | 1 | 0.0 | 0 | 4 | 4 | 4 |
| Week 3 | @ | W 31-21 | 1 | 3 | 33.3 | 22 | 4 | 4 | 7 |
| Week 4 | vs | L 31-26 | 2 | 2 | 100.0 | 32 | 2 | 2 | 8 |
| Week 5 | @ | W 35-14 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 17 | 22 | 77.3 | 45 | 36 | 36 | 87 | |
| Week 1 | @ | L 38-35 | 3 | 5 | 60.0 | 28 | 2 | 2 | 11 |
| Week 2 | @ | W 35-13 | 0 | 2 | 0.0 | 0 | 5 | 5 | 5 |
| Week 3 | @ | W 17-6 | 1 | 1 | 100.0 | 39 | 2 | 2 | 5 |
| Week 4 | @ | L 41-3 | 1 | 1 | 100.0 | 38 | 0 | 0 | 3 |
| Week 5 | vs | W 35-16 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Week 6 | @ | W 19-14 | 2 | 2 | 100.0 | 45 | 1 | 1 | 7 |
| Week 7 | @ | W 38-10 | 1 | 1 | 100.0 | 36 | 5 | 5 | 8 |
| Week 8 | @ | W 37-20 | 3 | 3 | 100.0 | 42 | 4 | 4 | 13 |
| Week 9 | vs | W 38-7 | 1 | 2 | 50.0 | 32 | 5 | 5 | 8 |
| Week 13 | @ | L 21-20 | 2 | 2 | 100.0 | 26 | 2 | 2 | 8 |
| Week 14 | vs | L 24-17 | 1 | 1 | 100.0 | 24 | 2 | 2 | 5 |
| Week 15 | @ | L 30-27 | 2 | 2 | 100.0 | 41 | 3 | 3 | 9 |
RatingsKicker · 85 OVR
Key ratings
- KPW86
- KAC85
- AWR83
Special teams
- Kick power86
- Kick accuracy85
- Kick return48
Physical
- Speed55
- Acceleration80
- Agility79
- Strength50
- Jumping36
- Awareness83
- Stamina81
- Injury79
Passing
- Throw power56
- Throw accuracy58
Ball carrier
- Carrying39
- Break tackle35
- Trucking33
- Elusiveness45
- Ball carrier vision50
- Stiff arm40
- Spin move51
- Juke move46
Receiving
- Catching38
- Catch in traffic17
- Spectacular catch23
- Route running11
- Release13
Blocking
- Run blocking13
- Run block strength15
- Run block footwork17
- Pass blocking9
- Pass block strength14
- Pass block footwork10
- Impact blocking12
Defense
- Tackle44
- Hit power13
- Power moves31
- Finesse moves31
- Block shedding35
- Pursuit35
- Play recognition36
- Man coverage33
- Zone coverage32
- Press20