

CraigJoyner
- ClassJunior (RS)
- HT/WT5'9", 165 lbs
- Overall73
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 20 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 4 | 22 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 51 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 22 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Week 2 | vs | W 17-14 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
| Week 3 | @ | L 35-21 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Week 4 | vs | L 23-17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | @ | L 45-21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 3 | 51 | 0 | 0 | 0 | 0 | |
| Week 3 | @ | L 35-21 | 1 | 12 | 0 | 0 | 0 | 0 |
| Week 4 | vs | L 23-17 | 2 | 39 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 18 | 0 | 0 | 3 | 11 | 0 | 0 | |
| Week 1 | vs | L 28-18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 2 | @ | L 45-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ | L 24-21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | vs | L 28-10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Week 7 | @ | W 17-14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 10 | vs | L 28-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 27-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | @ | L 30-23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 13 | @ | W 28-17 | 6 | 0 | 0 | 1 | 4 | 0 | 0 |
| Week 14 | @ | W 34-10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
RatingsCornerback · 73 OVR
Key ratings
- SPD99
- MCV82
- ZCV77
- PRS74
- AGI73
- PRC73
Defense
- Tackle71
- Hit power72
- Power moves58
- Finesse moves59
- Block shedding65
- Pursuit75
- Play recognition73
- Man coverage82
- Zone coverage77
- Press74
Physical
- Speed99
- Acceleration73
- Agility73
- Strength64
- Jumping70
- Awareness76
- Stamina73
- Injury71
Passing
- Throw power72
- Throw accuracy72
Ball carrier
- Carrying67
- Break tackle64
- Trucking64
- Elusiveness74
- Ball carrier vision70
- Stiff arm74
- Spin move74
- Juke move74
Receiving
- Catching63
- Catch in traffic68
- Spectacular catch68
- Route running70
- Release75
Blocking
- Run blocking56
- Run block strength43
- Run block footwork43
- Pass blocking41
- Pass block strength42
- Pass block footwork23
- Impact blocking56
Special teams
- Kick power30
- Kick accuracy30
- Kick return85