

JahmilPerryman
- ClassJunior (RS)
- HT/WT5'9", 164 lbs
- Overall79
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 40 | 536 | 13.4 | 3 | 48 | 194 | 6 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 14 | 314 | 0 | 2 | 16 | 0 |
| 14th season | 4 | 23 | 286 | 12.4 | 3 | 50 | 134 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 114 | 0 | 8 | 50 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 23 | 286 | 12.4 | 3 | 50 | 134 | 0 | |
| Week 2 | vs | W 17-14 | 7 | 122 | 17.4 | 1 | 50 | 71 | 0 |
| Week 3 | @ | L 35-21 | 7 | 68 | 9.7 | 1 | 17 | 21 | 0 |
| Week 4 | vs | L 23-17 | 3 | 28 | 9.3 | 0 | 12 | 15 | 0 |
| Week 5 | @ | L 45-21 | 6 | 68 | 11.3 | 1 | 26 | 27 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | |
| Week 11 | @ | W 27-14 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 40 | 536 | 13.4 | 3 | 48 | 188 | 6 | |
| Week 1 | vs | L 28-18 | 3 | 27 | 9.0 | 0 | 10 | 11 | 1 |
| Week 2 | @ | L 45-9 | 2 | 36 | 18.0 | 0 | 30 | 20 | 1 |
| Week 3 | @ | L 24-21 | 3 | 50 | 16.7 | 0 | 34 | 16 | 0 |
| Week 5 | @ | L 17-6 | 3 | 26 | 8.7 | 0 | 14 | 0 | 0 |
| Week 6 | vs | L 28-10 | 4 | 73 | 18.3 | 0 | 32 | 27 | 2 |
| Week 7 | @ | W 17-14 | 1 | 11 | 11.0 | 0 | 11 | 4 | 0 |
| Week 9 | @ | L 28-14 | 6 | 79 | 13.2 | 0 | 32 | 39 | 0 |
| Week 10 | vs | L 28-7 | 2 | 15 | 7.5 | 1 | 10 | 8 | 1 |
| Week 11 | @ | W 27-14 | 2 | 36 | 18.0 | 0 | 26 | 9 | 0 |
| Week 12 | @ | L 30-23 | 2 | 14 | 7.0 | 0 | 10 | 4 | 0 |
| Week 13 | @ | W 28-17 | 4 | 52 | 13.0 | 1 | 23 | 23 | 0 |
| Week 14 | @ | W 34-10 | 8 | 117 | 14.6 | 1 | 48 | 27 | 1 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 9 games | 14 | 314 | 0 | 2 | 16 | 0 | |
| Week 1 | vs | L 28-18 | 2 | 38 | 0 | 0 | 0 | 0 |
| Week 2 | @ | L 45-9 | 2 | 60 | 0 | 0 | 0 | 0 |
| Week 3 | @ | L 24-21 | 1 | 23 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 28-10 | 3 | 59 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 17-14 | 1 | 21 | 0 | 0 | 0 | 0 |
| Week 9 | @ | L 28-14 | 2 | 61 | 0 | 0 | 0 | 0 |
| Week 10 | vs | L 28-7 | 1 | 21 | 0 | 0 | 0 | 0 |
| Week 12 | @ | L 30-23 | 2 | 31 | 0 | 0 | 0 | 0 |
| Week 13 | @ | W 28-17 | 0 | 0 | 0 | 2 | 16 | 0 |
RatingsWide Receiver · 79 OVR
Key ratings
- SPD79
- CTH87
- RTE78
- CIT79
- SPC81
- RLS79
Receiving
- Catching87
- Catch in traffic79
- Spectacular catch81
- Route running78
- Release79
Physical
- Speed79
- Acceleration80
- Agility79
- Strength72
- Jumping75
- Awareness82
- Stamina80
- Injury77
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying76
- Break tackle72
- Trucking63
- Elusiveness79
- Ball carrier vision73
- Stiff arm62
- Spin move79
- Juke move79
Blocking
- Run blocking58
- Run block strength71
- Run block footwork70
- Pass blocking55
- Pass block strength71
- Pass block footwork68
- Impact blocking62
Defense
- Tackle60
- Hit power60
- Power moves54
- Finesse moves54
- Block shedding62
- Pursuit70
- Play recognition60
- Man coverage65
- Zone coverage68
- Press65
Special teams
- Kick power30
- Kick accuracy30
- Kick return80