
at
Scheduled · Week 10

Matchup · season averages
| 16.8 | Points per game | 26.8 |
|---|---|---|
| 22.3 | Points allowed | 25.3 |
| 383.3 | Total yards / game | 490.7 |
| 149.0 | Passing yards / game | 279.3 |
| 234.3 | Rushing yards / game | 211.3 |
| 215.7 | Yards allowed / game | 202.3 |
| 25.3 | First downs / game | 24.7 |
| 43% | 3rd down % | 35% |
| 3 | Turnovers | 3 |
| 4 | Takeaways | 8 |
| 7 | Sacks | 12 |
| 84.3 | Penalty yards / game | 73.3 |
Season totals from the team-stat table divided by games played; the marked side leads the category.