

RyanScribner
- ClassJunior (RS)
- HT/WT5'9", 181 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 12 | 10 | 15 | 66.7 | 47 | 27 | 27 | 57 |
| 14th season | 4 | 6 | 10 | 60.0 | 46 | 7 | 7 | 25 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 6 | 10 | 60.0 | 46 | 7 | 7 | 25 | |
| Week 2 | vs | W 24-7 | 1 | 3 | 33.3 | 34 | 3 | 3 | 6 |
| Week 3 | vs | L 42-20 | 2 | 2 | 100.0 | 31 | 2 | 2 | 8 |
| Week 4 | vs | L 20-17 | 1 | 2 | 50.0 | 38 | 2 | 2 | 5 |
| Week 5 | vs | L 20-6 | 2 | 3 | 66.7 | 46 | 0 | 0 | 6 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 10 | 15 | 66.7 | 47 | 27 | 27 | 57 | |
| Week 1 | @ | W 17-7 | 1 | 1 | 100.0 | 22 | 2 | 2 | 5 |
| Week 2 | @ | W 17-3 | 1 | 1 | 100.0 | 27 | 2 | 2 | 5 |
| Week 3 | @ | W 17-7 | 1 | 2 | 50.0 | 20 | 2 | 2 | 5 |
| Week 4 | vs | L 55-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Week 5 | @ | W 21-19 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Week 6 | @ | W 31-0 | 1 | 3 | 33.3 | 25 | 4 | 4 | 7 |
| Week 7 | vs | L 29-24 | 1 | 1 | 100.0 | 24 | 3 | 3 | 6 |
| Week 8 | @ | L 45-31 | 1 | 1 | 100.0 | 47 | 4 | 4 | 7 |
| Week 11 | @ | L 24-13 | 2 | 2 | 100.0 | 41 | 1 | 1 | 7 |
| Week 12 | @ | L 28-3 | 1 | 1 | 100.0 | 34 | 0 | 0 | 3 |
| Week 13 | @ | L 45-14 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| Week 15 | @ | W 24-21 | 1 | 3 | 33.3 | 42 | 3 | 3 | 6 |
RatingsKicker · 76 OVR
Key ratings
- KPW77
- KAC75
- AWR74
Special teams
- Kick power77
- Kick accuracy75
- Kick return50
Physical
- Speed55
- Acceleration72
- Agility72
- Strength50
- Jumping70
- Awareness74
- Stamina73
- Injury71
Passing
- Throw power60
- Throw accuracy60
Ball carrier
- Carrying50
- Break tackle54
- Trucking50
- Elusiveness72
- Ball carrier vision50
- Stiff arm50
- Spin move72
- Juke move72
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running40
- Release40
Blocking
- Run blocking30
- Run block strength57
- Run block footwork57
- Pass blocking30
- Pass block strength45
- Pass block footwork44
- Impact blocking30
Defense
- Tackle50
- Hit power50
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit70
- Play recognition30
- Man coverage30
- Zone coverage30
- Press40