

FranklinDelk
- ClassSophomore
- HT/WT5'11", 170 lbs
- Overall80
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 10 | 17 | 58.8 | 44 | 30 | 30 | 60 |
| 14th season | 4 | 3 | 4 | 75.0 | 40 | 14 | 14 | 23 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 3 | 4 | 75.0 | 40 | 14 | 14 | 23 | |
| Week 2 | @ | L 33-28 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 3 | @ | W 23-7 | 3 | 4 | 75.0 | 40 | 2 | 2 | 11 |
| Week 4 | @ | W 28-21 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 5 | @ | L 40-28 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 10 | 17 | 58.8 | 44 | 30 | 30 | 60 | |
| Week 1 | @ | W 14-13 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
| Week 2 | vs | L 34-10 | 1 | 1 | 100.0 | 29 | 1 | 1 | 4 |
| Week 4 | @ | L 17-7 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 |
| Week 5 | vs | L 35-12 | 2 | 4 | 50.0 | 44 | 0 | 0 | 6 |
| Week 6 | @ | W 20-15 | 2 | 2 | 100.0 | 35 | 2 | 2 | 8 |
| Week 7 | vs | L 21-14 | 2 | 2 | 100.0 | 27 | 0 | 0 | 6 |
| Week 8 | @ | L 42-17 | 1 | 2 | 50.0 | 24 | 2 | 2 | 5 |
| Week 10 | @ | W 28-24 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 11 | vs | W 35-3 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Week 12 | @ | W 28-21 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 13 | vs | W 28-7 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 15 | vs | W 21-10 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Postseason 6 | vs | W 20-19 | 2 | 3 | 66.7 | 32 | 2 | 2 | 8 |
RatingsKicker · 80 OVR
Key ratings
- KPW81
- KAC80
- AWR79
Special teams
- Kick power81
- Kick accuracy80
- Kick return31
Physical
- Speed55
- Acceleration76
- Agility76
- Strength50
- Jumping60
- Awareness79
- Stamina77
- Injury76
Passing
- Throw power41
- Throw accuracy41
Ball carrier
- Carrying51
- Break tackle51
- Trucking51
- Elusiveness51
- Ball carrier vision51
- Stiff arm51
- Spin move68
- Juke move68
Receiving
- Catching51
- Catch in traffic51
- Spectacular catch51
- Route running51
- Release51
Blocking
- Run blocking51
- Run block strength36
- Run block footwork40
- Pass blocking51
- Pass block strength40
- Pass block footwork38
- Impact blocking51
Defense
- Tackle51
- Hit power51
- Power moves31
- Finesse moves31
- Block shedding51
- Pursuit70
- Play recognition31
- Man coverage51
- Zone coverage51
- Press51