

DaMariSmith
- ClassSenior
- HT/WT5'11", 181 lbs
- Overall73
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 28 | 1 | 0 | 2 | 2 | 0 | 3 |
| 14th season | 4 | 13 | 0 | 0 | 2 | 1 | 1 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 13 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Week 2 | @ | L 33-28 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 3 | @ | W 23-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 28-21 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 5 | @ | L 40-28 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 28 | 1 | 0 | 2 | 2 | 0 | 3 | |
| Week 1 | @ | W 14-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | L 34-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | L 17-7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 5 | vs | L 35-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 6 | @ | W 20-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 21-14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 8 | @ | L 42-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | W 28-24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Week 11 | vs | W 35-3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Week 12 | @ | W 28-21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | W 28-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 15 | vs | W 21-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 6 | vs | W 20-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsCornerback · 73 OVR
Key ratings
- SPD99
- MCV85
- ZCV76
- PRS74
- AGI72
- PRC74
Defense
- Tackle71
- Hit power70
- Power moves55
- Finesse moves52
- Block shedding61
- Pursuit75
- Play recognition74
- Man coverage85
- Zone coverage76
- Press74
Physical
- Speed99
- Acceleration72
- Agility72
- Strength61
- Jumping70
- Awareness77
- Stamina73
- Injury71
Passing
- Throw power54
- Throw accuracy54
Ball carrier
- Carrying59
- Break tackle58
- Trucking58
- Elusiveness59
- Ball carrier vision60
- Stiff arm60
- Spin move73
- Juke move73
Receiving
- Catching60
- Catch in traffic60
- Spectacular catch54
- Route running54
- Release57
Blocking
- Run blocking53
- Run block strength32
- Run block footwork32
- Pass blocking51
- Pass block strength32
- Pass block footwork30
- Impact blocking55
Special teams
- Kick power35
- Kick accuracy29
- Kick return32