

EthanHarris
- ClassSenior (RS)
- HT/WT6'2", 195 lbs
- Overall79
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 36 | 356 | 9.9 | 2 | 38 | 122 | 1 | 6 | 139 | 0 | 0 | 0 | 0 |
| 14th season | 2 | 6 | 41 | 6.8 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 6 | 41 | 6.8 | 0 | 8 | 15 | 0 | |
| Week 3 | @ | W 35-9 | 3 | 19 | 6.3 | 0 | 8 | 4 | 0 |
| Week 4 | @ | W 21-19 | 3 | 22 | 7.3 | 0 | 8 | 11 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 36 | 356 | 9.9 | 2 | 38 | 122 | 1 | |
| Week 1 | vs | W 38-35 | 4 | 54 | 13.5 | 1 | 25 | 7 | 0 |
| Week 3 | @ | L 42-26 | 5 | 29 | 5.8 | 0 | 9 | 11 | 0 |
| Week 4 | vs | L 42-30 | 11 | 115 | 10.5 | 0 | 29 | 49 | 0 |
| Week 5 | @ | W 28-14 | 1 | 8 | 8.0 | 0 | 8 | 3 | 0 |
| Week 6 | @ | L 38-6 | 3 | 22 | 7.3 | 0 | 8 | 6 | 1 |
| Week 7 | @ | L 27-6 | 2 | 13 | 6.5 | 0 | 10 | 5 | 0 |
| Week 8 | vs | W 27-20 | 2 | 7 | 3.5 | 0 | 5 | 1 | 0 |
| Week 10 | vs | L 41-20 | 1 | 21 | 21.0 | 0 | 21 | 3 | 0 |
| Week 11 | @ | W 24-21 | 1 | 7 | 7.0 | 0 | 7 | 4 | 0 |
| Week 12 | vs | W 31-28 | 2 | 19 | 9.5 | 1 | 11 | 12 | 0 |
| Week 14 | @ | L 45-10 | 4 | 61 | 15.3 | 0 | 38 | 21 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 6 | 139 | 0 | 0 | 0 | 0 | |
| Week 3 | @ | L 42-26 | 1 | 45 | 0 | 0 | 0 | 0 |
| Week 8 | vs | W 27-20 | 2 | 33 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 24-21 | 1 | 26 | 0 | 0 | 0 | 0 |
| Week 12 | vs | W 31-28 | 2 | 35 | 0 | 0 | 0 | 0 |
RatingsWide Receiver · 79 OVR
Key ratings
- SPD80
- CTH86
- RTE80
- CIT81
- SPC83
- RLS80
Receiving
- Catching86
- Catch in traffic81
- Spectacular catch83
- Route running80
- Release80
Physical
- Speed80
- Acceleration81
- Agility81
- Strength66
- Jumping77
- Awareness81
- Stamina81
- Injury79
Passing
- Throw power39
- Throw accuracy47
Ball carrier
- Carrying78
- Break tackle66
- Trucking60
- Elusiveness75
- Ball carrier vision66
- Stiff arm59
- Spin move81
- Juke move81
Blocking
- Run blocking51
- Run block strength46
- Run block footwork46
- Pass blocking49
- Pass block strength45
- Pass block footwork44
- Impact blocking56
Defense
- Tackle47
- Hit power45
- Power moves29
- Finesse moves33
- Block shedding51
- Pursuit73
- Play recognition31
- Man coverage42
- Zone coverage40
- Press41
Special teams
- Kick power37
- Kick accuracy29
- Kick return53