

BenJameson
- ClassSenior
- HT/WT6'2", 217 lbs
- Overall84
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Defense | Blocking | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | TKL | TFL | SACK | INT | PD | FF | FR | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 16 | 20 | 80.0 | 41 | 38 | 40 | 86 | 37 | 9 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| 14th season | 4 | 5 | 6 | 83.3 | 45 | 9 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 5 | 6 | 83.3 | 45 | 9 | 9 | 24 | |
| Week 2 | vs | L 42-26 | 2 | 2 | 100.0 | 36 | 2 | 2 | 8 |
| Week 3 | @ | L 30-17 | 1 | 2 | 50.0 | 45 | 2 | 2 | 5 |
| Week 4 | vs | L 21-19 | 2 | 2 | 100.0 | 45 | 1 | 1 | 7 |
| Week 5 | vs | W 28-24 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 16 | 20 | 80.0 | 41 | 38 | 40 | 86 | |
| Week 1 | @ | W 42-6 | 0 | 0 | 0.0 | 0 | 6 | 6 | 6 |
| Week 2 | @ | W 20-16 | 2 | 2 | 100.0 | 29 | 2 | 2 | 8 |
| Week 3 | @ | L 34-17 | 1 | 1 | 100.0 | 38 | 2 | 2 | 5 |
| Week 4 | @ | L 43-22 | 3 | 3 | 100.0 | 34 | 1 | 2 | 10 |
| Week 5 | @ | W 35-16 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Week 6 | vs | W 31-6 | 1 | 1 | 100.0 | 35 | 4 | 4 | 7 |
| Week 7 | vs | W 28-14 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 8 | @ | W 34-27 | 2 | 3 | 66.7 | 37 | 2 | 2 | 8 |
| Week 9 | @ | W 22-17 | 1 | 3 | 33.3 | 19 | 1 | 2 | 4 |
| Week 12 | vs | W 7-3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 |
| Week 13 | @ | W 38-0 | 1 | 1 | 100.0 | 37 | 5 | 5 | 8 |
| Week 14 | @ | L 38-31 | 1 | 1 | 100.0 | 33 | 4 | 4 | 7 |
| Postseason 6 | @ | L 20-19 | 4 | 4 | 100.0 | 41 | 1 | 1 | 13 |
RatingsKicker · 84 OVR
Key ratings
- KPW86
- KAC83
- AWR82
Special teams
- Kick power86
- Kick accuracy83
- Kick return64
Physical
- Speed55
- Acceleration72
- Agility71
- Strength50
- Jumping36
- Awareness82
- Stamina81
- Injury79
Passing
- Throw power58
- Throw accuracy55
Ball carrier
- Carrying36
- Break tackle34
- Trucking35
- Elusiveness38
- Ball carrier vision40
- Stiff arm37
- Spin move45
- Juke move36
Receiving
- Catching36
- Catch in traffic21
- Spectacular catch19
- Route running13
- Release13
Blocking
- Run blocking10
- Run block strength12
- Run block footwork11
- Pass blocking11
- Pass block strength14
- Pass block footwork16
- Impact blocking11
Defense
- Tackle39
- Hit power11
- Power moves34
- Finesse moves37
- Block shedding49
- Pursuit44
- Play recognition33
- Man coverage37
- Zone coverage34
- Press23