

JadonWilliams
- ClassJunior (RS)
- HT/WT6'3", 243 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Blocking | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 24 | 3 | 0 | 1 | 9 | 1 | 0 | 2 | -1 | -0.5 | 0 | 1 | 0 | 0 | 48 | 487 | 10.1 | 2 | 45 | 157 | 0 | 8 | 4 |
| 14th season | 4 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 15 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | L 42-26 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | @ | L 30-17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | L 21-19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 28-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsDefensive Tackle · 74 OVR
Key ratings
- PMV73
- FMV74
- BSH88
- STR73
- PUR75
- TAK73
Defense
- Tackle73
- Hit power74
- Power moves73
- Finesse moves74
- Block shedding88
- Pursuit75
- Play recognition73
- Man coverage45
- Zone coverage50
- Press29
Physical
- Speed58
- Acceleration66
- Agility63
- Strength73
- Jumping64
- Awareness75
- Stamina74
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying37
- Break tackle42
- Trucking44
- Elusiveness42
- Ball carrier vision44
- Stiff arm29
- Spin move45
- Juke move44
Receiving
- Catching36
- Catch in traffic35
- Spectacular catch13
- Route running32
- Release22
Blocking
- Run blocking60
- Run block strength72
- Run block footwork72
- Pass blocking55
- Pass block strength72
- Pass block footwork72
- Impact blocking58
Special teams
- Kick power40
- Kick accuracy40
- Kick return47