
21-23
Final · Week 4

Team stats
| 12 | First downs | 24 |
|---|---|---|
| 282 | Total yards | 371 |
| 196 | Passing yards | 219 |
| 14/25 | Comp / Att | 31/48 |
| 86 | Rushing yards | 152 |
| 24 | Rush attempts | 36 |
| 2/8 | 3rd down | 4/16 |
| 2 | Turnovers | 3 |
| 5-45 | Penalties | 3-25 |
| 102 | Return yards | 97 |
| 9:33 | Possession | 22:27 |
Elon
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 14/25 | 196 | 1 | 1 | 30 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 12 | 53 | 0 | 8 | 0 | |
| 8 | 20 | 0 | 5 | 0 | |
| 1 | 6 | 0 | 6 | 0 | |
| 1 | 3 | 0 | 3 | 0 | |
| 1 | 3 | 1 | 3 | 0 | |
| 1 | 1 | 0 | 1 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 71 | 1 | 28 | 1 | |
| 4 | 55 | 0 | 26 | 0 | |
| 2 | 35 | 0 | 26 | 0 | |
| 2 | 31 | 0 | 30 | 3 | |
| 1 | 4 | 0 | 4 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 9 | 1 | 1 | 0 | 1 | 0 | |
| 9 | 1 | 1 | 0 | 2 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | |
| 7 | 2 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 2 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/2 | 0 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 3 | 128 | 42.7 | 44 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-55 | 1-10 | 0 | |
| 1-26 | 0-0 | 0 | |
| 1-11 | 0-0 | 0 |
Holy Cross
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 31/46 | 219 | 1 | 2 | 24 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 12 | 40 | 0 | 16 | 1 | |
| 6 | 35 | 0 | 17 | 0 | |
| 6 | 23 | 1 | 9 | 0 | |
| 2 | 22 | 0 | 12 | 1 | |
| 3 | 15 | 0 | 7 | 0 | |
| 6 | 14 | 0 | 8 | 1 | |
| 1 | 3 | 0 | 3 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 3 | 51 | 0 | 24 | 1 | |
| 6 | 40 | 0 | 15 | 1 | |
| 4 | 26 | 1 | 12 | 1 | |
| 2 | 24 | 0 | 13 | 0 | |
| 3 | 23 | 0 | 9 | 0 | |
| 5 | 22 | 0 | 10 | 0 | |
| 3 | 17 | 0 | 8 | 0 | |
| 3 | 9 | 0 | 5 | 0 | |
| 1 | 4 | 0 | 4 | 1 | |
| 1 | 3 | 0 | 3 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 3/4 | 43 | 0/0 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 2 | 88 | 44.0 | 47 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-66 | 1-10 | 0 | |
| 1-21 | 0-0 | 0 |
Game
Week 4 · Regulation · simulated