

JimmyllWilliams
- ClassSenior
- HT/WT5'9", 204 lbs
- Overall86
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 156 | 825 | 5.3 | 8 | 17 | 7 | 3 | 31 | 321 | 10.4 | 3 | 32 | 152 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 31 | 168 | 5.4 | 3 | 11 | 8 | 0 | 7 | 78 | 11.1 | 1 | 21 | 42 | 0 | 4 | 89 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 31 | 168 | 5.4 | 3 | 11 | 8 | 0 | |
| Week 3 | @ | L 40-37 | 9 | 55 | 6.1 | 2 | 11 | 1 | 0 |
| Week 4 | @ | L 23-21 | 12 | 53 | 4.4 | 0 | 8 | 6 | 0 |
| Week 5 | vs | W 24-12 | 10 | 60 | 6.0 | 1 | 11 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 7 | 78 | 11.1 | 1 | 21 | 42 | 0 | |
| Week 3 | @ | L 40-37 | 5 | 61 | 12.2 | 1 | 21 | 30 | 0 |
| Week 4 | @ | L 23-21 | 1 | 4 | 4.0 | 0 | 4 | 4 | 0 |
| Week 5 | vs | W 24-12 | 1 | 13 | 13.0 | 0 | 13 | 8 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 4 | 89 | 0 | 0 | 0 | 0 | |
| Week 3 | @ | L 40-37 | 2 | 39 | 0 | 0 | 0 | 0 |
| Week 4 | @ | L 23-21 | 1 | 26 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 24-12 | 1 | 24 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 156 | 825 | 5.3 | 8 | 17 | 7 | 3 | |
| Week 2 | @ | L 27-7 | 13 | 66 | 5.1 | 0 | 10 | 1 | 0 |
| Week 3 | vs | W 34-31 | 10 | 64 | 6.4 | 0 | 10 | 0 | 0 |
| Week 4 | @ | L 34-17 | 13 | 64 | 4.9 | 1 | 11 | 0 | 0 |
| Week 5 | vs | W 34-17 | 12 | 55 | 4.6 | 2 | 9 | 0 | 0 |
| Week 6 | vs | W 20-3 | 13 | 66 | 5.1 | 1 | 9 | 0 | 0 |
| Week 7 | @ | L 21-14 | 14 | 96 | 6.9 | 0 | 12 | 2 | 0 |
| Week 8 | vs | W 34-14 | 9 | 42 | 4.7 | 1 | 9 | 1 | 0 |
| Week 9 | @ | L 35-3 | 7 | 44 | 6.3 | 0 | 17 | 1 | 0 |
| Week 10 | vs | W 31-17 | 14 | 62 | 4.4 | 1 | 9 | 0 | 0 |
| Week 11 | vs | L 24-7 | 14 | 71 | 5.1 | 1 | 10 | 1 | 0 |
| Week 13 | vs | L 17-10 | 10 | 40 | 4.0 | 0 | 9 | 0 | 1 |
| Week 14 | vs | W 16-14 | 18 | 102 | 5.7 | 0 | 10 | 0 | 2 |
| Postseason 4 | @ | W 42-7 | 9 | 53 | 5.9 | 1 | 11 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 31 | 321 | 10.4 | 3 | 32 | 152 | 0 | |
| Week 2 | @ | L 27-7 | 4 | 60 | 15.0 | 0 | 32 | 37 | 0 |
| Week 3 | vs | W 34-31 | 3 | 58 | 19.3 | 0 | 28 | 42 | 0 |
| Week 4 | @ | L 34-17 | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
| Week 5 | vs | W 34-17 | 1 | 11 | 11.0 | 0 | 11 | 2 | 0 |
| Week 6 | vs | W 20-3 | 3 | 26 | 8.7 | 1 | 13 | 10 | 0 |
| Week 7 | @ | L 21-14 | 3 | 18 | 6.0 | 0 | 11 | 12 | 0 |
| Week 8 | vs | W 34-14 | 4 | 33 | 8.3 | 0 | 16 | 20 | 0 |
| Week 9 | @ | L 35-3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | W 31-17 | 2 | 12 | 6.0 | 0 | 12 | 2 | 0 |
| Week 11 | vs | L 24-7 | 2 | 24 | 12.0 | 0 | 14 | 8 | 0 |
| Week 13 | vs | L 17-10 | 1 | 5 | 5.0 | 1 | 5 | 3 | 0 |
| Week 14 | vs | W 16-14 | 3 | 36 | 12.0 | 1 | 23 | 9 | 0 |
| Postseason 4 | @ | W 42-7 | 3 | 30 | 10.0 | 0 | 15 | 6 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 17 | 0 | 0 | 0 | 0 | |
| Week 3 | vs | W 34-31 | 1 | 17 | 0 | 0 | 0 | 0 |
RatingsHalfback · 86 OVR
Key ratings
- SPD83
- ACC85
- ELU86
- BTK84
- CAR83
- BCV87
Ball carrier
- Carrying83
- Break tackle84
- Trucking81
- Elusiveness86
- Ball carrier vision87
- Stiff arm84
- Spin move82
- Juke move82
Physical
- Speed83
- Acceleration85
- Agility83
- Strength81
- Jumping76
- Awareness84
- Stamina84
- Injury81
Passing
- Throw power55
- Throw accuracy56
Receiving
- Catching80
- Catch in traffic65
- Spectacular catch65
- Route running71
- Release76
Blocking
- Run blocking51
- Run block strength22
- Run block footwork28
- Pass blocking56
- Pass block strength43
- Pass block footwork28
- Impact blocking55
Defense
- Tackle55
- Hit power55
- Power moves50
- Finesse moves50
- Block shedding56
- Pursuit82
- Play recognition54
- Man coverage52
- Zone coverage53
- Press55
Special teams
- Kick power50
- Kick accuracy50
- Kick return78