

NazTreadwell
- ClassJunior
- HT/WT6'1", 228 lbs
- Overall66
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Defense | Blocking | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 57 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 13 | 30 | 2.3 | 0 | 9 | 0 | 1 | 3 | 7 | 2.3 | 0 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | |
| Week 9 | @ | W 31-7 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | |
| Week 13 | vs | L 37-7 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 |
RatingsHalfback · 66 OVR
Key ratings
- SPD64
- ACC66
- ELU67
- BTK99
- CAR65
- BCV69
Ball carrier
- Carrying65
- Break tackle99
- Trucking64
- Elusiveness67
- Ball carrier vision69
- Stiff arm67
- Spin move64
- Juke move64
Physical
- Speed64
- Acceleration66
- Agility64
- Strength64
- Jumping59
- Awareness67
- Stamina66
- Injury65
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching62
- Catch in traffic65
- Spectacular catch65
- Route running54
- Release65
Blocking
- Run blocking53
- Run block strength34
- Run block footwork34
- Pass blocking55
- Pass block strength41
- Pass block footwork37
- Impact blocking55
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding51
- Pursuit64
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return61