

EthanMoss
- ClassJunior
- HT/WT5'10", 194 lbs
- Overall82
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Rushing | Receiving | Defense | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 74 | 2,867 | 38.7 | 72 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 75 | 9.4 | 0 | 23 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 9 | 383 | 42.6 | 47 | 0 | 2 | 22 | 11.0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 13 games | 74 | 2,867 | 38.7 | 72 | 11 | |
| Week 2 | @ | L 52-20 | 1 | 45 | 45.0 | 45 | 0 |
| Week 3 | vs | W 66-0 | 3 | 135 | 45.0 | 0 | 0 |
| Week 5 | vs | W 17-6 | 8 | 298 | 37.3 | 0 | 0 |
| Week 6 | vs | L 56-7 | 8 | 265 | 33.1 | 50 | 1 |
| Week 7 | vs | L 24-14 | 6 | 239 | 39.8 | 51 | 1 |
| Week 8 | @ | W 10-7 | 6 | 210 | 35.0 | 50 | 1 |
| Week 9 | @ | W 31-7 | 9 | 346 | 38.4 | 54 | 1 |
| Week 10 | @ | W 38-21 | 1 | 49 | 49.0 | 49 | 0 |
| Week 11 | vs | L 30-7 | 4 | 165 | 41.3 | 45 | 0 |
| Week 12 | @ | L 27-17 | 6 | 201 | 33.5 | 45 | 3 |
| Week 13 | vs | L 37-7 | 6 | 275 | 45.8 | 48 | 0 |
| Week 14 | vs | W 27-10 | 6 | 269 | 44.8 | 72 | 2 |
| Postseason 5 | vs | L 27-6 | 10 | 370 | 37.0 | 56 | 2 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 11 | vs | L 30-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsPunter · 82 OVR
Key ratings
- KPW81
- KAC84
- AWR80
Special teams
- Kick power81
- Kick accuracy84
- Kick return50
Physical
- Speed55
- Acceleration78
- Agility78
- Strength50
- Jumping50
- Awareness80
- Stamina79
- Injury77
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength12
- Run block footwork21
- Pass blocking30
- Pass block strength16
- Pass block footwork12
- Impact blocking30
Defense
- Tackle40
- Hit power50
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit50
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40