
Mercyhurst Lakers
Generic · 0-11 (0-0 conf) · BCS #— · Coaches #131 · Media #131
Head coach: n/a · Asset slot D1AAEX
Schedule
| 28 | @ | 7 | Final | ||
| 7 | @ | 6 | Final | ||
| 52 | @ | 10 | Final | ||
| 27 | @ | 7 | Final | ||
| 14 | @ | 3 | Final | ||
| 22 | @ | 19 | Final | ||
| 27 | @ | 9 | Final | ||
| 14 | @ | 10 | Final | ||
| 34 | @ | 13 | Final | ||
| 42 | @ | 10 | Final | ||
| 34 | @ | 0 | Final |
News Wire
No stories about this team yet.
Top players
Coaching staff
Team facts
| Abbreviation | MU |
| Long name | Mercyhurst |
| Streak | L11 |
| Tallest player |