
27-41
Final · Week 1

Team stats
| 19 | First downs | 26 |
|---|---|---|
| 444 | Total yards | 492 |
| 326 | Passing yards | 246 |
| 18/34 | Comp / Att | 14/25 |
| 118 | Rushing yards | 246 |
| 33 | Rush attempts | 44 |
| 4/13 | 3rd down | 6/11 |
| 1 | Turnovers | 2 |
| 15-123 | Penalties | 9-86 |
| 154 | Return yards | 208 |
| 26:47 | Possession | 33:13 |
UT Martin
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 18/34 | 326 | 2 | 1 | 39 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 9 | 54 | 0 | 12 | 0 | |
| 7 | 25 | 0 | 12 | 0 | |
| 12 | 22 | 0 | 7 | 0 | |
| 1 | 7 | 0 | 7 | 0 | |
| 1 | 6 | 0 | 6 | 0 | |
| 3 | 4 | 1 | 6 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 8 | 170 | 1 | 39 | 2 | |
| 9 | 150 | 1 | 37 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 2/3 | 34 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 223 | 44.6 | 62 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-58 | 1-11 | 0 | |
| 3-66 | 0-0 | 0 | |
| 1-19 | 0-0 | 0 |
Western Illinois
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 14/25 | 246 | 3 | 2 | 76 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 22 | 117 | 2 | 10 | 0 | |
| 14 | 85 | 0 | 17 | 0 | |
| 5 | 25 | 1 | 11 | 0 | |
| 2 | 10 | 0 | 10 | 0 | |
| 1 | 9 | 0 | 9 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 8 | 186 | 2 | 76 | 0 | |
| 1 | 33 | 0 | 33 | 0 | |
| 2 | 10 | 0 | 10 | 0 | |
| 1 | 8 | 1 | 8 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/1 | 0 | 5/6 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 3 | 142 | 47.3 | 60 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 5-140 | 2-42 | 0 | |
| 1-26 | 0-0 | 0 |
Game
Week 1 · Regulation · simulated