Award watch · 1st season
| RK | Player | Pos | Team | Season | Pts | LW |
|---|---|---|---|---|---|---|
| 1 | QB | 0 YDS0 TD- CMP | 190 | 1 | ||
| 2 | QB | 0 YDS0 TD- CMP | 170 | 2 | ||
| 3 | QB | 44 YDS0 TD60.0% CMP | 150 | 3 | ||
| 4 | QB | 103 YDS0 TD44.0% CMP | 130 | 4 | ||
| 5 | QB | 0 YDS0 TD- CMP | 110 | 5 | ||
| 6 | HB | 69 YDS3 TD6.3 YPC | 100 | NR | ||
| 7 | HB | 110 YDS0 TD5.5 YPC | 90 | 6 | ||
| 8 | HB | 32 YDS0 TD4.6 YPC | 80 | 7 | ||
| 9 | HB | 4 YDS0 TD4.0 YPC | 70 | 8 | ||
| 10 | WR | 3 REC46 YDS0 TD | 60 | 9 |
Ordered by award points; LW = last week's slot.
All-SWAC Teams
First Team
| Pos | Player | Team | Season |
|---|---|---|---|
| QB | 0 YDS0 TD- CMP | ||
| HB | 32 YDS0 TD4.6 YPC | ||
| HB | 0 YDS0 TD- YPC | ||
| WR | 3 REC46 YDS0 TD | ||
| WR | 0 REC0 YDS0 TD | ||
| WR | 0 REC0 YDS0 TD | ||
| WR | 0 REC0 YDS0 TD | ||
| TE | 0 REC0 YDS0 TD | ||
| LT | 1 PANCAKES1 SACKS ALW1 GP | ||
| LG | 1 PANCAKES1 SACKS ALW1 GP | ||
| C | 1 PANCAKES1 SACKS ALW1 GP | ||
| RG | 0 PANCAKES1 SACKS ALW1 GP | ||
| LE | 3 TKL0 TFL0 SACKS | ||
| RE | 3 TKL0 TFL0 SACKS | ||
| DT | 0 TKL0 TFL0 SACKS | ||
| DT | 2 TKL0 TFL0 SACKS | ||
| LLB | 5 TKL0 TFL0 SACKS | ||
| MLB | 5 TKL0 TFL0 SACKS | ||
| RLB | 2 TKL0 TFL0 SACKS | ||
| CB | 4 TKL1 INT0 PD | ||
| FS | 0 TKL0 INT0 PD | ||
| SS | 4 TKL0 INT1 PD | ||
| K | 2/4 FG50.0% FG%41 LNG | ||
| P | 8 PUNTS41.4 AVG5 IN 20 |
Second Team
| Pos | Player | Team | Season |
|---|---|---|---|
| QB | 0 YDS0 TD- CMP | ||
| HB | 0 YDS0 TD- YPC | ||
| HB | 0 YDS0 TD- YPC | ||
| WR | 1 REC8 YDS0 TD | ||
| WR | 4 REC35 YDS1 TD | ||
| WR | 1 REC5 YDS0 TD | ||
| LT | 0 PANCAKES1 SACKS ALW1 GP | ||
| LG | 2 PANCAKES2 SACKS ALW1 GP | ||
| C | 0 PANCAKES0 SACKS ALW0 GP | ||
| RT | 0 PANCAKES0 SACKS ALW0 GP | ||
| LE | 0 TKL0 TFL0 SACKS | ||
| RE | 5 TKL0 TFL0 SACKS | ||
| DT | 4 TKL0 TFL0 SACKS | ||
| LLB | 0 TKL0 TFL0 SACKS | ||
| MLB | 0 TKL0 TFL0 SACKS | ||
| RLB | 0 TKL0 TFL0 SACKS | ||
| CB | 0 TKL0 INT0 PD | ||
| FS | 2 TKL0 INT0 PD | ||
| SS | 1 TKL0 INT0 PD |