

BobbyCameron
- ClassJunior (RS)
- HT/WT6'1", 176 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 12 | 16 | 193 | 12.1 | 2 | 33 | 77 | 1 | 2 | 6 | 3.0 | 0 | 3 | 1 | 0 |
| 14th season | 4 | 12 | 130 | 10.8 | 1 | 34 | 44 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 12 | 130 | 10.8 | 1 | 34 | 44 | 2 | |
| Week 2 | vs | W 17-14 | 4 | 58 | 14.5 | 1 | 34 | 21 | 0 |
| Week 3 | @ | L 35-21 | 2 | 19 | 9.5 | 0 | 11 | 6 | 0 |
| Week 5 | @ | L 45-21 | 6 | 53 | 8.8 | 0 | 22 | 17 | 2 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 | |
| Week 7 | @ | W 17-14 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 11 | @ | W 27-14 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 games | 16 | 193 | 12.1 | 2 | 33 | 62 | 0 | |
| Week 1 | vs | L 28-18 | 1 | 19 | 19.0 | 0 | 19 | 5 | 0 |
| Week 3 | @ | L 24-21 | 2 | 13 | 6.5 | 0 | 8 | 0 | 0 |
| Week 5 | @ | L 17-6 | 5 | 39 | 7.8 | 0 | 13 | 0 | 0 |
| Week 6 | vs | L 28-10 | 1 | 9 | 9.0 | 0 | 9 | 3 | 0 |
| Week 9 | @ | L 28-14 | 1 | 33 | 33.0 | 0 | 33 | 22 | 0 |
| Week 12 | @ | L 30-23 | 2 | 24 | 12.0 | 1 | 15 | 11 | 0 |
| Week 13 | @ | W 28-17 | 4 | 56 | 14.0 | 1 | 32 | 21 | 0 |
RatingsWide Receiver · 72 OVR
Key ratings
- SPD73
- CTH92
- RTE73
- CIT73
- SPC76
- RLS73
Receiving
- Catching92
- Catch in traffic73
- Spectacular catch76
- Route running73
- Release73
Physical
- Speed73
- Acceleration74
- Agility73
- Strength66
- Jumping69
- Awareness76
- Stamina74
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying70
- Break tackle66
- Trucking58
- Elusiveness74
- Ball carrier vision67
- Stiff arm66
- Spin move74
- Juke move73
Blocking
- Run blocking52
- Run block strength38
- Run block footwork41
- Pass blocking49
- Pass block strength38
- Pass block footwork39
- Impact blocking56
Defense
- Tackle30
- Hit power30
- Power moves30
- Finesse moves30
- Block shedding55
- Pursuit72
- Play recognition50
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return84