

MekhaiSmith
- ClassJunior
- HT/WT6'2", 210 lbs
- Overall85
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 30 | 3 | 1 | 3 | 7 | 2 | 0 |
| 14th season | 4 | 21 | 0 | 0 | 0 | 1 | 1 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 21 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Week 2 | vs | W 38-6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | @ | L 41-38 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 4 | @ | L 49-32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 40-28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 30 | 3 | 1 | 3 | 7 | 2 | 0 | |
| Week 1 | vs | W 34-24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ | W 56-14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 5 | @ | W 27-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | W 37-7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Week 10 | vs | L 41-21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 11 | vs | W 31-20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 12 | @ | W 27-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 13 | @ | W 37-7 | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| Week 14 | vs | W 38-31 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| Week 15 | vs | W 56-48 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Postseason 6 | vs | L 31-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsStrong Safety · 85 OVR
Key ratings
- SPD86
- ZCV88
- MCV88
- PRC86
- TAK69
- POW84
Defense
- Tackle69
- Hit power84
- Power moves67
- Finesse moves63
- Block shedding70
- Pursuit84
- Play recognition86
- Man coverage88
- Zone coverage88
- Press81
Physical
- Speed86
- Acceleration86
- Agility86
- Strength71
- Jumping83
- Awareness87
- Stamina86
- Injury84
Passing
- Throw power52
- Throw accuracy35
Ball carrier
- Carrying64
- Break tackle58
- Trucking59
- Elusiveness63
- Ball carrier vision67
- Stiff arm73
- Spin move63
- Juke move71
Receiving
- Catching74
- Catch in traffic59
- Spectacular catch59
- Route running61
- Release54
Blocking
- Run blocking50
- Run block strength25
- Run block footwork29
- Pass blocking40
- Pass block strength39
- Pass block footwork26
- Impact blocking50
Special teams
- Kick power40
- Kick accuracy39
- Kick return54