

DJBrown
- ClassSenior
- HT/WT6'0", 206 lbs
- Overall87
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 29 | 1 | 0 | 1 | 8 | 2 | 0 |
| 14th season | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 10 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Week 3 | @ | L 41-38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | L 49-32 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | vs | W 40-28 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 29 | 1 | 0 | 1 | 8 | 2 | 0 | |
| Week 1 | vs | W 34-24 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 2 | @ | W 56-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | W 24-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 27-24 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Week 8 | @ | W 37-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 11 | vs | W 31-20 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Week 12 | @ | W 27-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | W 37-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | vs | W 38-31 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 15 | vs | W 56-48 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
RatingsCornerback · 87 OVR
Key ratings
- SPD93
- MCV90
- ZCV90
- PRS87
- AGI86
- PRC87
Defense
- Tackle85
- Hit power72
- Power moves57
- Finesse moves58
- Block shedding64
- Pursuit88
- Play recognition87
- Man coverage90
- Zone coverage90
- Press87
Physical
- Speed93
- Acceleration87
- Agility86
- Strength65
- Jumping84
- Awareness91
- Stamina87
- Injury85
Passing
- Throw power41
- Throw accuracy42
Ball carrier
- Carrying63
- Break tackle56
- Trucking45
- Elusiveness64
- Ball carrier vision64
- Stiff arm54
- Spin move64
- Juke move64
Receiving
- Catching63
- Catch in traffic65
- Spectacular catch65
- Route running55
- Release64
Blocking
- Run blocking50
- Run block strength40
- Run block footwork40
- Pass blocking40
- Pass block strength40
- Pass block footwork40
- Impact blocking50
Special teams
- Kick power40
- Kick accuracy40
- Kick return68