

NoahMangham
- ClassSenior (RS)
- HT/WT5'11", 195 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 14th season | 5 | 11 | 1 | 0 | 1 | 3 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 11 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Week 1 | vs | W 22-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | W 17-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 3 | @ | L 35-7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 4 | @ | W 27-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | @ | W 21-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 20 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Week 1 | @ | W 52-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ | W 52-14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | @ | W 45-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | L 30-28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 20-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 27-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 8 | @ | W 31-24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | W 31-28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | W 34-3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 12 | @ | W 31-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 5 | @ | W 37-24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsCornerback · 81 OVR
Key ratings
- SPD99
- MCV87
- ZCV83
- PRS81
- AGI78
- PRC80
Defense
- Tackle77
- Hit power68
- Power moves58
- Finesse moves56
- Block shedding60
- Pursuit82
- Play recognition80
- Man coverage87
- Zone coverage83
- Press81
Physical
- Speed99
- Acceleration79
- Agility78
- Strength59
- Jumping76
- Awareness84
- Stamina80
- Injury77
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying54
- Break tackle51
- Trucking46
- Elusiveness51
- Ball carrier vision54
- Stiff arm55
- Spin move80
- Juke move80
Receiving
- Catching58
- Catch in traffic52
- Spectacular catch52
- Route running55
- Release55
Blocking
- Run blocking57
- Run block strength42
- Run block footwork44
- Pass blocking47
- Pass block strength42
- Pass block footwork44
- Impact blocking57
Special teams
- Kick power30
- Kick accuracy30
- Kick return70