

JacksonLanier
- ClassSenior (RS)
- HT/WT5'6", 187 lbs
- Overall67
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Defense | Blocking | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | PANCAKES | SACKS ALW | ||
| 13th season | 14 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 2 | 15 | 7.5 | 0 | 8 | 5 | 1 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 6 |
| 14th season | 2 | 2 | 8 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 8 | 4.0 | 0 | 4 | 0 | 0 | |
| Week 4 | vs | L 24-17 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 5 | vs | L 17-7 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
RatingsFullback · 67 OVR
Key ratings
- RBK80
- IBL50
- TRK65
- STR64
- CAR66
- CTH66
Blocking
- Run blocking80
- Run block strength67
- Run block footwork67
- Pass blocking46
- Pass block strength68
- Pass block footwork68
- Impact blocking50
Physical
- Speed66
- Acceleration67
- Agility66
- Strength64
- Jumping59
- Awareness69
- Stamina67
- Injury65
Passing
- Throw power66
- Throw accuracy66
Ball carrier
- Carrying66
- Break tackle67
- Trucking65
- Elusiveness67
- Ball carrier vision69
- Stiff arm66
- Spin move65
- Juke move65
Receiving
- Catching66
- Catch in traffic57
- Spectacular catch53
- Route running55
- Release50
Defense
- Tackle50
- Hit power33
- Power moves45
- Finesse moves50
- Block shedding46
- Pursuit50
- Play recognition48
- Man coverage40
- Zone coverage48
- Press47
Special teams
- Kick power26
- Kick accuracy50
- Kick return61