

EvanRoach
- ClassJunior (RS)
- HT/WT5'9", 192 lbs
- Overall59
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Kicking | Returns | Blocking | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | FGM | FGA | FG% | LNG | XPM | XPA | PTS | KR | YDS | TD | PR | YDS | TD | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 | 15 | 19 | 78.9 | 47 | 34 | 34 | 79 | 19 | 470 | 0 | 0 | 0 | 0 | 20 | 7 |
| 14th season | 1 | 6 | 42 | 7.0 | 0 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 6 | 42 | 7.0 | 0 | 8 | 1 | 0 | |
| Week 2 | @ | L 24-21 | 6 | 42 | 7.0 | 0 | 8 | 1 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 | |
| Week 1 | @ | W 41-3 | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 |
RatingsHalfback · 59 OVR
Key ratings
- SPD59
- ACC60
- ELU61
- BTK99
- CAR59
- BCV62
Ball carrier
- Carrying59
- Break tackle99
- Trucking58
- Elusiveness61
- Ball carrier vision62
- Stiff arm67
- Spin move59
- Juke move58
Physical
- Speed59
- Acceleration60
- Agility59
- Strength60
- Jumping59
- Awareness61
- Stamina60
- Injury58
Passing
- Throw power33
- Throw accuracy47
Receiving
- Catching57
- Catch in traffic60
- Spectacular catch60
- Route running54
- Release53
Blocking
- Run blocking55
- Run block strength23
- Run block footwork29
- Pass blocking45
- Pass block strength40
- Pass block footwork36
- Impact blocking55
Defense
- Tackle59
- Hit power59
- Power moves59
- Finesse moves59
- Block shedding60
- Pursuit59
- Play recognition55
- Man coverage52
- Zone coverage55
- Press59
Special teams
- Kick power27
- Kick accuracy33
- Kick return61