

SethLyon
- ClassSenior
- HT/WT6'3", 246 lbs
- Overall79
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 12 | 23 | 317 | 13.8 | 3 | 45 | 101 | 3 | 6 | 22 | 3.7 | 0 | 8 | 0 | 1 |
| 14th season | 4 | 10 | 98 | 9.8 | 0 | 24 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 10 | 98 | 9.8 | 0 | 24 | 30 | 0 | |
| Week 2 | vs | L 28-21 | 1 | 8 | 8.0 | 0 | 8 | 2 | 0 |
| Week 3 | @ | L 38-21 | 3 | 36 | 12.0 | 0 | 15 | 10 | 0 |
| Week 4 | @ | L 24-0 | 2 | 8 | 4.0 | 0 | 6 | 4 | 0 |
| Week 5 | vs | W 27-3 | 4 | 46 | 11.5 | 0 | 24 | 14 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 6 | 22 | 3.7 | 0 | 8 | 0 | 0 | |
| Week 2 | @ | L 42-14 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 5 | vs | L 34-31 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Week 7 | vs | L 16-13 | 3 | 5 | 1.7 | 0 | 3 | 0 | 0 |
| Week 14 | @ | L 35-13 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 23 | 317 | 13.8 | 3 | 45 | 101 | 3 | |
| Week 1 | vs | L 21-10 | 4 | 59 | 14.8 | 0 | 45 | 18 | 0 |
| Week 2 | @ | L 42-14 | 3 | 23 | 7.7 | 0 | 9 | 5 | 0 |
| Week 3 | vs | L 48-7 | 3 | 47 | 15.7 | 1 | 32 | 8 | 1 |
| Week 4 | @ | L 40-24 | 2 | 47 | 23.5 | 1 | 24 | 31 | 0 |
| Week 5 | vs | L 34-31 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | W 28-10 | 2 | 23 | 11.5 | 1 | 15 | 11 | 0 |
| Week 10 | @ | L 31-13 | 2 | 40 | 20.0 | 0 | 29 | 6 | 0 |
| Week 12 | vs | L 17-14 | 2 | 18 | 9.0 | 0 | 12 | 6 | 1 |
| Week 13 | @ | L 38-17 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| Week 14 | @ | L 35-13 | 3 | 50 | 16.7 | 0 | 25 | 16 | 1 |
RatingsTight End · 79 OVR
Key ratings
- CTH79
- RBK69
- SPD76
- STR76
- RTE78
- CIT78
Receiving
- Catching79
- Catch in traffic78
- Spectacular catch76
- Route running78
- Release76
Physical
- Speed76
- Acceleration76
- Agility76
- Strength76
- Jumping75
- Awareness80
- Stamina76
- Injury74
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying76
- Break tackle76
- Trucking78
- Elusiveness77
- Ball carrier vision76
- Stiff arm87
- Spin move76
- Juke move76
Blocking
- Run blocking69
- Run block strength78
- Run block footwork78
- Pass blocking75
- Pass block strength77
- Pass block footwork77
- Impact blocking74
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit73
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return74